Status: Cancelled
Aired: 2018-19, 4 Seasons Totaling 49 Episodes
Series Premiere: July 10, 2018
Network: CW
Starring: Jessica Green, Jake Stormoen, Imogen Waterhouse, Andrew Howard
Series Website: http://www.cwtv.com/shows/the-outpost
Description: Years after her entire village is destroyed by a gang of brutal mercenaries, Talon travels to a lawless fortress on the edge of the civilized world, as she tracks the killers of her family. On her journey to this outpost, Talon discovers she possesses a mysterious supernatural power that she must learn to control in order to save herself, and defend the world against a fanatical religious dictator. CWTV.com
Season 4 Description: Having defeated Dred and retaken the Outpost, Talon (Jessica Green) and Gwynn prepare for war. Talon delves deeper into demon summoning, while Gwynn (Imogen Waterhouse) recruits allies. The Prime Order trinity known as “The Three” reveal mysterious powers as they send spies, assassins, and a devastating weapon to the Outpost.
Season 4 Teaser:
You can see the current schedule of sci fi and fantasy shows at this link.
Why Was It Cancelled? This fantasy series was acquired by The CW to fill up space on the schedule in the Summer months and it did that pretty well over its first two seasons. Its numbers dropped in its third year (which aired Fall 2020 due to pandemic-related delays), and the numbers slipped. A fourth season was ordered which looked like it could be the show’s last, and The CW did indeed pull the plug after that aired. But it at least had the opportunity to wrap up some of its storylines.
2020-21 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
7/15/21 | 1 | 0.04 | 0.04 | 0.4 | Renewal Possible |
7/22/21 | 2 | 0.06 | 0.05 | 0.4 | Renewal Possible |
7/29/21 | 3 | 0.05 | 0.05 | 0.4 | Renewal Possible |
8/5/21 | 4 | 0.04 | 0.05 | 0.3 | Renewal Possible |
8/12/21 | 5 | 0.07 | 0.05 | 0.5 | Renewal Possible |
8/19/21 | 6 | 0.05 | 0.05 | 0.5 | Renewal Possible |
8/26/21 | 7 | 0.05 | 0.05 | 0.5 | Renewal Possible |
9/2/21 | 8 | 0.04 | 0.05 | 0.4 | Renewal Possible |
9/9/21 | 9 | 0.04 | 0.05 | 0.6 | Cancelled |
For breaking news and the latest ratings results, be sure to follow the Cancelled Sci Fi Twitter Site. For the renewal/cancellation status of your favorite shows be sure to follow our Cancellation Watch column.
Season 3 Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
10/8/20 | 1 | 0.10 | 0.10 | 0.5 | Renewed |
10/15/20 | 2 | 0.10 | 0.10 | 0.6 | Renewed |
10/22/20 | 3 | 0.10 | 0.10 | 0.4 | Renewed |
10/29/20 | 4 | 0.10 | 0.10 | 0.4 | Renewed |
11/5/20 | 5 | 0.10 | 0.10 | 0.4 | Renewed |
11/12/20 | 6 | 0.10 | 0.10 | 0.4 | Renewed |
11/22/20 | 7 | 0.10 | 0.10 | 0.4 | Renewed |
11/29/20 | 8 | 0.04 | 0.09 | 0.3 | Renewed |
12/6/20 | 9 | 0.10 | 0.09 | 0.3 | Renewed |
12/13/20 | 10 | 0.04 | 0.09 | 0.3 | Renewed |
12/20/20 | 11 | 0.10 | 0.09 | 0.3 | Renewed |
12/27/20 | 12 | 0.04 | 0.09 | 0.3 | Renewed |
1/3/21 | 13 | 0.05 | 0.08 | 0.3 | Renewed |
2018-19 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
7/11/19 | 1 | 0.10 | 0.10 | 0.6 | Renewal Possible |
7/18/19 | 2 | 0.10 | 0.10 | 0.5 | Renewal Possible |
7/25/19 | 3 | 0.10 | 0.10 | 0.5 | Renewal Possible |
8/1/19 | 4 | 0.20 | 0.13 | 0.7 | Renewal Possible |
8/8/19 | 5 | 0.10 | 0.12 | 0.6 | Renewal Possible |
8/15/19 | 6 | 0.10 | 0.12 | 0.6 | Renewal Possible |
8/22/19 | 7 | 0.10 | 0.11 | 0.6 | Renewal Possible |
8/29/19 | 8 | 0.10 | 0.11 | 0.5 | Renewal Possible |
9/5/19 | 9 | 0.10 | 0.11 | 0.6 | Renewal Possible |
9/12/19 | 10 | 0.10 | 0.11 | 0.6 | Renewal Possible |
9/19/19 | 11 | 0.10 | 0.11 | 0.7 | Renewal Possible |
9/26/19 | 12 | 0.10 | 0.11 | 0.5 | Renewal Possible |
2017-18 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
7/10/18 | 1 | 0.10 | 0.1 | 0.8 | n/a | On the Bubble |
7/17/18 | 2 | 0.20 | 0.2 | 0.6 | n/a | On the Bubble |
7/24/18 | 3 | 0.10 | 0.1 | 0.6 | n/a | On the Bubble |
7/31/18 | 4 | 0.10 | 0.1 | 0.6 | n/a | On the Bubble |
8/7/18 | 5 | 0.10 | 0.1 | 0.6 | n/a | On the Bubble |
8/14/18 | Repeat | 0.10 | 0.1 | 0.4 | n/a | On the Bubble |
8/21/18 | 6 | 0.10 | 0.1 | 0.6 | n/a | On the Bubble |
8/28/18 | 7 | 0.20 | 0.1 | 0.6 | n/a | On the Bubble |
9/4/18 | Repeat | 0.10 | 0.1 | 0.4 | n/a | On the Bubble |
9/11/18 | 8 | 0.20 | 0.1 | 0.6 | n/a | On the Bubble |
9/18/18 | n/a | Preempted | 0.1 | n/a | n/a | On the Bubble |
9/25/18 | 9 | 0.20 | 0.1 | 0.6 | n/a | On the Bubble |