Below are the final linear ratings results for the 2021-22 season. You can see the numbers for the more current seasons at this link. You can see the status of all the currently airing/streaming and returning shows at this link and be sure to follow our Cancellation Watch posts for updates and breaking news.
Series | Status | StD Avg | Prior Avg | Net Bench | StD Max | StD Min | ||
4400 (CW), Season 1 | Cancelled | 0.07 | n/a | 0.08 | ↓ | 0.10 | 0.04 | |
American Horror Story (FX), Season 10 | Renewed | 0.23 | 0.25 | ↓ | 0.20 | ↑ | 0.30 | 0.15 |
Astrid and Lilly Save the World (Syfy), Season 1 | Cancelled | 0.04 | n/a | 0.15 | ↓ | 0.05 | 0.03 | |
Batwoman (CW), Season 3 | Cancelled | 0.09 | 0.12 | ↓ | 0.08 | ↑ | 0.12 | 0.07 |
Blade Runner Black Lotus (ADSW), Season 1 | Mini-Series | 0.10 | n/a | 0.12 | ↓ | 0.15 | 0.05 | |
Charmed (CW), Season 4 | Cancelled | 0.06 | 0.09 | ↓ | 0.08 | ↓ | 0.09 | 0.04 |
Chucky (Syfy), Season 1 | Renewed | 0.25 | n/a | 0.15 | ↑ | 0.31 | 0.20 | |
Day of the Dead (Syfy), Season 1 | Cancelled | 0.05 | n/a | 0.15 | ↓ | 0.09 | 0.03 | |
Doctor Who (BBCA), Season 13 | Renewed | 0.08 | 0.15 | ↓ | 0.15 | ↓ | 0.10 | 0.06 |
Fear the Walking Dead (AMC), Season 7 | Renewed | 0.15 | 0.29 | ↓ | 0.20 | ↓ | 0.26 | 0.08 |
The Flash (CW), Season 8 | Renewed | 0.13 | 0.21 | ↓ | 0.08 | ↑ | 0.23 | 0.08 |
Ghosts (CBS), Season 1 | Renewed | 0.57 | n/a | 0.55 | ↑ | 0.70 | 0.50 | |
Kung Fu (CW), Season 2 | Renewed | 0.08 | 0.13 | ↓ | 0.08 | ↓ | 0.11 | 0.05 |
La Brea (NBC), Season 1 | Renewed | 0.58 | n/a | 0.48 | ↑ | 0.77 | 0.43 | |
Legacies (CW), Season 4 | Cancelled | 0.08 | 0.12 | ↓ | 0.08 | ↓ | 0.12 | 0.04 |
Legends of Tomorrow (CW), Season 7 | Cancelled | 0.09 | 0.08 | ↑ | 0.08 | ↑ | 0.12 | 0.07 |
The Man Who Fell to Earth (Show), Season 1 | Cancelled | 0.02 | n/a | 0.20 | ↓ | 0.03 | 0.01 | |
Motherland Fort Salem (Freeform), Season 3 | Final Season | 0.03 | 0.06 | ↓ | 0.18 | ↓ | 0.05 | 0.02 |
Nancy Drew (CW), Season 3 | Renewed | 0.05 | 0.08 | ↓ | 0.08 | ↓ | 0.09 | 0.03 |
Naomi (CW), Season 1 | Cancelled | 0.08 | n/a | 0.08 | ↑ | 0.14 | 0.06 | |
Primal (ADSW), Season 2 | Renewed | 0.11 | 0.19 | ↓ | 0.12 | ↓ | 0.15 | 0.08 |
Resident Alien (Syfy), Season 2 | Renewed | 0.11 | 0.19 | ↓ | 0.15 | ↓ | 0.23 | 0.05 |
Riverdale (CW), Season 6 | Renewed | 0.05 | 0.11 | ↓ | 0.08 | ↓ | 0.11 | 0.03 |
Roswell New Mexico (CW), Season 4 | Cancelled | 0.06 | 0.08 | ↓ | 0.08 | ↓ | 0.09 | 0.04 |
Shining Vale (Starz), Season 1 | Renewed | 0.02 | n/a | 0.15 | ↓ | 0.03 | 0.02 | |
Snowpiercer (TNT), Season 3 | Renewed | 0.14 | 0.25 | ↓ | 0.30 | ↓ | 0.22 | 0.11 |
Superman and Lois (CW), Season 2 | Renewed | 0.16 | 0.20 | ↓ | 0.08 | ↑ | 0.23 | 0.11 |
The Time Travelers Wife (HBO), Season 1 | Cancelled | 0.03 | n/a | 0.20 | ↓ | 0.05 | 0.02 | |
Tom Swift (CW), Season 1 | Cancelled | 0.04 | n/a | 0.08 | ↓ | 0.06 | 0.02 | |
Two Sentence Horror Stories (CW), Season 3 | Cancelled | 0.04 | 0.09 | ↓ | 0.08 | ↓ | 0.06 | 0.02 |
The Walking Dead (AMC), Season 11 | Final Season | 0.46 | 0.59 | ↓ | 0.20 | ↑ | 0.60 | 0.33 |
The Walking Dead World Beyond (AMC), Season 2 | Final Season | 0.12 | 0.25 | ↓ | 0.20 | ↓ | 0.20 | 0.07 |
Westworld (HBO), Season 4 | Cancelled | 0.06 | 0.23 | ↓ | 0.20 | ↓ | 0.07 | 0.04 |
What We Do in the Shadows (FX), Season 3 | Renewed | 0.11 | 0.14 | ↓ | 0.20 | ↓ | 0.17 | 0.07 |
Metric Definitions:
Status: Likelihood that the show will be renewed or cancelled – Renewal Likely, Renewal Possible, On the Bubble, Cancellation Likely. Additional statuses include Renewed, Cancelled, Final Season, and Mini-Series.
StD Avg: Season-to-date ratings average based on same-day viewing for the 18-49 demographic.
Prior Avg: Prior season ratings average. An up arrow indicates that the current season ratings are better than the prior, a down arrow indicates that they are worse.
Net Bench: The benchmark at which a network is more likely to renew a show than cancel it, though this can vary from show to show based on additional factors. An up arrow indicates that the current season ratings are better than the benchmark, a down arrow indicates that they are worse.
StD Max: The highest ratings number for the show in the current season.
StD Min: The lowest ratings number for the show in the current season.