Cancellation Watch Scorecard: The InBetween and NOS4A2 Slip in the Rankings

NBC’s supernatural procedural The InBetween slipped in the rankings in its second week after the expected ratings drop from its premiere, following the same trajectory as CBS series Blood & Treasure did the prior week. The NBC series slipped four slots from Number 9 to Number 13, but it is still doing okay for a Summer entry on the broadcast networks. Over on AMC, supernatural drama NOS4A2 also slipped in its second week due to ratings declines, dropping five slots from Number 28 to Number 33. That has the show moving into iffy territory and it could find itself On the Bubble if it slips any further. Most of the rest of the movement for the week was just incidental and you can find the full ratings coverage from this past week in our latest Weekly Roundup post.

The scorecard ranks all of the sci fi and fantasy shows’ ratings performance vs. their network’s ratings benchmark (see metric definitions below).  Shows at or above their benchmark should be okay, whereas those slipping notably below are getting into iffy territory.

Scorecard rankings based on the ratings through June 9th:

Rank (PW) Series Net Std Avg Net Bench % Var Status
1 (1) Game of Thrones (O) HBO 5.17 0.50 933.7% Final Season
2 (2) The Walking Dead (O) AMC 1.88 0.50 276.1% Renewed
3 (3) American Horror Story (O) FX 0.96 0.30 219.7% Renewed
4 (4) The Flash (O) CW 0.62 0.31 102.6% Renewed
5 (5) The Purge (O) USA 0.41 0.30 36.0% Renewed
6 (6) Supernatural (O) CW 0.40 0.31 30.9% Renewed
7 (7) Fear the Walking Dead (O) AMC 0.61 0.50 21.3% Renewed
8 (8) Manifest (O) NBC 1.25 1.04 20.3% Renewed
9 (10) Supergirl (O) CW 0.35 0.31 16.0% Renewed
10 (11) Riverdale (O) CW 0.35 0.31 14.5% Renewed
11 (12) Arrow (O) CW 0.34 0.31 11.6% Renewed
12 (13) The Magicians (O) Syfy 0.19 0.17 10.9% Renewed
13 (9) The InBetween (O) NBC 0.55 0.50 10.0% Renewal Possible
14 (14) Blood and Treasure (O) CBS 0.53 0.50 6.7% Renewal Possible
15 (15) Black Lightning (O) CW 0.30 0.31 -1.8% Renewed
16 (16) Legacies (O) CW 0.30 0.31 -1.8% Renewed
17 (17) The Passage (O) FOX 0.92 0.94 -2.6% Cancelled
18 (18) Legends of Tomorrow (O) CW 0.29 0.31 -3.9% Renewed
19 (19) God Friended Me (O) CBS 0.89 0.93 -5.3% Final Season
20 (20) Roswell New Mexico (O) CW 0.27 0.31 -11.9% Renewed
21 (21) Deadly Class (O) Syfy 0.15 0.17 -12.9% Cancelled
22 (22) Siren (O) Freeform 0.17 0.20 -13.1% Renewed
23 (23) Project Blue Book (O) History 0.31 0.36 -13.6% Renewed
24 (24) The 100 (O) CW 0.26 0.31 -14.9% Renewed
25 (25) Outlander (O) Starz 0.17 0.20 -15.0% Renewed
26 (26) Agents of SHIELD (O) (F) ABC 0.43 0.50 -15.0% Renewed
27 (27) Charmed (O) CW 0.26 0.31 -15.2% Renewed
28 (29) The Good Place (O) NBC 0.83 1.04 -20.6% Final Season
29 (30) The Orville (O) FOX 0.74 0.94 -21.8% Renewed
30 (31) Star Wars Resistance (O) Disney 0.08 0.10 -22.0% Renewed
31 (32) Z Nation (F) Syfy 0.13 0.17 -23.5% Cancelled
32 (33) MacGyver (O) (F) CBS 0.70 0.93 -25.6% Renewed
33 (28) NOS4A2 (O) AMC 0.26 0.35 -25.7% Upcoming
34 (34) Gotham (O) FOX 0.63 0.94 -33.6% Final Season
35 (35) iZombie (O) CW 0.20 0.31 -34.5% Final Season
36 (36) The Gifted (O) FOX 0.61 0.94 -35.6% Cancelled
37 (37) Nightflyers Syfy 0.11 0.17 -36.9% Cancelled
38 (38) Cloak and Dagger (O) Freeform 0.12 0.20 -40.0% On the Bubble
39 (39) What We Do in the Shadows (O) FX 0.18 0.30 -40.0% Renewed
40 (40) Van Helsing (F) Syfy 0.09 0.17 -45.7% Renewed
41 (41) Happy (O) Syfy 0.09 0.17 -45.9% Cancelled
42 (42) Stan Against Evil IFC 0.04 0.08 -46.9% Cancelled
43 (43) American Gods (O) Starz 0.10 0.20 -50.6% Renewed
44 (44) Channel Zero (O) Syfy 0.07 0.17 -57.8% Cancelled
45 (45) Midnight Texas (O) (F) NBC 0.41 1.04 -60.4% Cancelled
46 (46) Into the Badlands (O) AMC 0.19 0.50 -61.8% Cancelled
47 (47) Mars NGC 0.06 0.16 -65.6% On the Bubble
48 (48) Counterpart Starz 0.05 0.20 -75.5% Cancelled

Metric Definitions:

Rank (PW): Current rank based on the variance of a show’s season to date ratings average vs. its network’s benchmark (see definition below).  The number in parenthesis is the prior week’s rank.  Note that shows on the streaming services are not included because of insufficient viewership data and foreign imports like Doctor Who will not be included because they rely more heavily on their viewership in their home countries.

Series: (O) indicates the show is owned or co-owned by the network and/or a sister studio. (F) indicates the show airs on Friday when ratings expectations are lower on the broadcast networks.

StD Avg:  The show’s season to date ratings average based on the overnights for the 18-49 demographic.

Net Bench:  (Network Benchmark) For the broadcast networks, this is the net’s season to date average rating based on the overnights for the 18-49 demographic for non-sports, non-special, non-repeat broadcasts.  For the cable channels, this is the lowest level at which a show is typically renewed by that network if there are enough genre entries on that channel to provide a decent sample.  But note that with cable entries intangibles such as international and/or streaming partnerships can play an important factor in a show’s survival and that is not measured here.

% Var:  The percent variance between a show’s season to date average and the network benchmark as defined above.  The higher the variance, the better a show is performing vs. the benchmark.

Status: My assessment of the likelihood that a show will get renewed or cancelled. The statuses are Renewal Likely, Renewal Possible, On the Bubble, Cancellation Likely (plus Renewed and Cancelled/Ended)

Ratings Source: ShowBuzzDaily and TV by the Numbers

Author: johnnyjay

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.