Unless otherwise noted, the ratings numbers below are based on the final overnights and may vary slightly from the preliminaries reported on the Cancelled Sci Fi Twitter Site.
Ratings Results for the Tuesday through Thursday sci fi / fantasy shows:
On the Hot Seat: Revolution slipped again on Wednesday to match its series low, pulling a 1.3 rating in the 18-49 demo with five million total viewers. That ratings score put it only two ticks away from The CW’s Arrow which aired in the same timeslot and seems like a low point for a show on the Big Four nets. As recently as last season, ratings this low would easily get a show cancelled. But the fact is that the numbers for most of NBC’s non-sports/non-reality programming are in the toilet this season (with The CW nipping at its heals), so it may not be dead yet. And Revolution appears to have a vocal fanbase, so there’s still a chance they could step up and win the show a third season.
ABC’s Agents of SHIELD was a repeat again and CBS’ Person of Interest was preempted for the State of the Union address. Here are the season to date numbers and standings through January 30th for all the shows that have bowed so far (sorted by most likely to get cancelled):
Series | Network / Airs (EST) | Cancel- lation Alert | StD Rating | StD Airings | Tracking |
Once Upon A Time in Wonderland | ABC / Thu 8 PM | High | 1.1 | 8 | Low |
Dracula | NBC / Fri 10 PM | High | 1.1 | 10 | Up |
Beauty and the Beast | CW / Mon 9 PM | High | 0.3 | 11 | Low |
The Neighbors | ABC / Fri 8:30 PM | High | 1.0 | 14 | Down |
Intelligence | CBS / Mon 10 PM | Elevated | 1.6 | 4 | Up |
Revolution | NBC / Wed 8 PM | Elevated | 1.5 | 13 | Down |
Almost Human | FOX / Mon 8 PM | Medium | 1.9 | 8 | Up |
The Tomorrow People | CW / Wed 9 PM | Medium | 0.6 | 12 | Up |
Helix | Syfy / Fri 9 PM | Moderate | 0.5 | 3 | Low |
Being Human | Syfy / Mon 9 PM | Low | 0.4 | 3 | Low |
Once Upon A Time | ABC / Sun 8 PM | Low | 2.2 | 11 | Down |
Marvel’s Agents of S.H.I.E.L.D. | ABC / Tue 8 PM | Low | 2.7 | 12 | Steady |
Arrow | CW / Wed 8 PM | Low | 1.0 | 12 | Up |
Supernatural | CW / Tue 9 PM | Low | 1.1 | 12 | Up |
The Originals | CW / Tue 8 PM | Low | 1.0 | 12 | Steady |
Vampire Diaries | CW / Thu 8 PM | Low | 1.1 | 12 | Down |
Grimm | NBC / Fri 9 PM | Low | 1.5 | 12 | Steady |
Person of Interest | CBS / Tue 10 PM | Low | 2.1 | 13 | Steady |
Teen Wolf | MTV / Mon 9 PM | Renewed | 0.8 | 4 | Good |
The Walking Dead | AMC / Sun 9 PM | Renewed | 6.6 | 8 | Strong |
Witches of East End | Life / Sun 9 PM | Renewed | 0.7 | 11 | Down |
Sleepy Hollow | FOX / Mon 9 PM | Renewed | 2.6 | 12 | Up |
American Horror Story: Coven | FX / Wed 10 PM | Renewed | 2.2 | 13 | Up |
Haven | Syfy / Fri 10 PM | Renewed | 0.4 | 13 | Low |
Nikita | CW / Fri 9 PM | Final Season | 0.2 | 5 | Low |
Ratings Source: TV by the Numbers and The Futon Critic
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.