Supergirl

Status: Ended
Aired: 2015-21, 6 Seasons Totaling 126 Episodes
Series Premiere: October 26, 2015
Network: CBS/The CW
Starring: Melissa Benoist, Mehcad Brooks, Calista Flockhart, David Harewood
Series Website: www.cwtv.com/shows/supergirl/

Description: “Supergirl” is an action-adventure drama based on the DC character Kara Zor-El, Superman’s (Kal-El) cousin who, after 12 years of keeping her powers a secret on Earth, decides to finally embrace her superhuman abilities and be the hero she was always meant to be. Twelve-year-old Kara escaped the doomed planet Krypton with her parents’ help at the same time as the infant Kal-El. Protected and raised on Earth by her foster family, the Danvers, Kara grew up in the shadow of her foster sister, Alex, and learned to conceal the phenomenal powers she shares with her famous cousin in order to keep her identity a secret. Years later at 24, Kara lives in National City assisting media mogul and fierce taskmaster Cat Grant. She works alongside her friend and IT technician Winn Schott and famous photographer James Olsen, who Grant just hired away from the Daily Planet to serve as her new art director. However, Kara’s days of keeping her talents a secret are over when Hank Henshaw, head of a super-secret agency where her sister also works, enlists her to help them protect the citizens of National City from sinister threats. Though Kara will need to find a way to manage her newfound empowerment with her very human relationships, her heart soars as she takes to the skies as Supergirl to fight crime. Based on characters created by Jerry Siegel and Joe Shuster, “Supergirl” is from Berlanti Productions in association with Warner Bros. Television, with executive producers Greg Berlanti (“The Flash,” “Arrow”), Ali Adler (“The New Normal,” “Glee”), Andrew Kreisberg (“The Flash,” “Arrow”) and Sarah Schechter (“Arrow,” “The Flash”). CWTV.com

You can see the current schedule of sci fi and fantasy shows at this link.

Why Did It End? When Supergirl first premiered on CBS in Fall 2015, it started out with strong ratings but saw those taper off by mid-season. It might have been cancelled by that genre-averse network if not for The CW (which is partially owned by CBS) swooping in to save the show and fully incorporating it into the Arrow-verse. It ended up having a decent run on its new network and its sixth season was announced in advance as its last giving it the chance to wrap up its storylines. But the characters will almost certainly return at some point in other Arrow-verse shows. A Justice League series was teased at the end of Crisis on Infinite Earths, but that may just be for crossover events (a JL series was also teased towards the end of Smallville‘s run but never happened). And Legends of Tomorrow is always looking for new members, so some characters could head that show. So expect Supergirl‘s legacy to continue as long as the Arrow-verse shows remain viable.

2020-21 Season Ratings Results:

Air Date Airings Live+SD Rtg StD Avg Tot Vwrs (M) Status
3/30/21 1 0.14 0.14 0.7 Final Season
4/6/21 2 0.15 0.15 0.7 Final Season
4/13/21 3 0.15 0.15 0.6 Final Season
4/20/21 4 0.14 0.15 0.6 Final Season
4/27/21 5 0.11 0.14 0.5 Final Season
5/4/21 6 0.14 0.14 0.6 Final Season
5/11/21 7 0.11 0.13 0.5 Final Season
5/18/21 n/a On Hiatus 0.13 n/a Final Season
8/24/21 8 0.12 0.13 0.6 Renewed
8/31/21 9 0.10 0.13 0.6 Renewed
9/7/21 10 0.08 0.12 0.5 Renewed
9/14/21 11 0.06 0.12 0.4 Renewed
9/21/21 12 0.08 0.12 0.5 Final Season
9/28/21 13 0.07 0.11 0.4 Final Season
10/5/21 14 0.08 0.11 0.4 Final Season
10/12/21 15 0.09 0.11 0.4 Final Season
10/19/21 16 0.08 0.11 0.4 Final Season
10/26/21 17 0.09 0.11 0.5 Final Season
11/2/21 18 0.07 0.10 0.4 Final Season
11/9/21 19 0.09 0.10 0.5 Final Season

For breaking news and the latest ratings results, be sure to follow the Cancelled Sci Fi Twitter Site. For the renewal/cancellation status of your favorite shows be sure to follow our Cancellation Watch column.

2019-20 Season Ratings Results:

Air Date Airings Live+SD Rtg StD Avg Tot Vwrs (M) Status
10/6/19 1 0.40 0.40 1.3 Renewal Possible
10/13/19 2 0.30 0.35 1.0 Renewal Possible
10/20/19 3 0.20 0.30 0.9 Renewal Possible
10/27/19 4 0.20 0.28 0.9 Renewal Possible
11/3/19 5 0.20 0.26 0.8 Renewal Possible
11/10/19 6 0.20 0.25 0.8 Renewal Possible
11/17/19 7 0.20 0.24 0.8 Renewal Possible
11/24/19 Repeat 0.10 0.24 0.4 Renewal Possible
12/1/19 8 0.20 0.24 0.9 Renewal Possible
12/8/19 9 0.70 0.29 1.7 Renewal Possible
12/15/19 n/a On Hiatus 0.29 n/a Renewal Possible
1/19/20 10 0.20 0.28 0.8 Renewed
1/26/20 11 0.20 0.27 0.8 Renewed
2/2/20 Repeat 0.20 0.27 0.8 Renewed
2/9/20 Repeat 0.20 0.27 0.3 Renewed
2/16/20 12 0.20 0.27 0.7 Renewed
2/23/20 13 0.20 0.26 0.7 Renewed
3/1/20 Repeat 0.10 0.26 0.3 Renewed
3/8/20 14 0.20 0.26 0.7 Renewed
3/15/20 15 0.20 0.25 0.7 Renewed
3/22/20 16 0.20 0.25 0.6 Renewed
3/29/20 n/a On Hiatus 0.25 0.4 Renewed
5/3/20 17 0.10 0.24 0.6 Renewed
5/3/20 18 0.10 0.23 0.6 Renewed
5/3/20 19 0.10 0.23 0.6 Renewed

2018-19 Season Ratings Results:

Air Date Airings Live+SD Rtg StD Avg Tot Vwrs (M) Status
10/14/18 1 0.50 0.50 1.5 Renewal Possible
10/21/18 2 0.40 0.45 1.3 Renewal Possible
10/28/18 3 0.40 0.43 1.3 Renewal Possible
11/4/18 4 0.40 0.43 1.2 Renewal Possible
11/11/18 5 0.30 0.40 1.2 Renewal Possible
11/18/18 6 0.30 0.38 1.1 Renewal Possible
11/25/18 7 0.30 0.37 1.2 Renewal Possible
12/2/18 8 0.40 0.38 1.3 Renewal Possible
12/9/18 n/a Preempted 0.38 n/a Renewal Possible
12/11/18 9 0.80 0.42 2.2 Renewal Possible
12/16/18 n/a On Hiatus 0.42 n/a Renewal Possible
1/20/19 10 0.30 0.41 1.0 Renewal Possible
1/27/19 11 0.30 0.40 1.3 Renewal Possible
2/3/19 Repeat 0.10 0.40 0.4 Renewal Possible
2/10/19 Repeat 0.10 0.40 0.6 Renewal Possible
2/17/19 12 0.30 0.39 1.2 Renewed
2/24/19 Repeat 0.10 0.39 0.5 Renewed
3/3/19 13 0.40 0.39 1.1 Renewed
3/10/19 14 0.30 0.39 1.0 Renewed
3/17/19 15 0.30 0.38 1.1 Renewed
3/24/19 16 0.30 0.38 1.1 Renewed
3/31/19 17 0.30 0.37 1.1 Renewed
4/7/19 Repeat 0.10 0.37 0.3 Renewed
4/14/19 Repeat 0.10 0.37 0.4 Renewed
4/21/19 18 0.30 0.37 1.0 Renewed
4/28/19 19 0.30 0.36 1.1 Renewed
5/5/19 20 0.30 0.36 1.1 Renewed
5/12/19 21 0.30 0.36 1.1 Renewed

2017-18 Season Ratings Results:

Air Date Airings Live+SD Rtg StD Avg Tot Vwrs (M) Live+7 Rtg Status
10/9/17 1 0.5 0.5 1.9 n/a Renewal Possible
10/16/17 2 0.5 0.5 1.8 n/a Renewal Possible
10/23/17 3 0.5 0.5 1.8 n/a Renewal Likely
10/30/17 4 0.5 0.5 1.8 n/a Renewal Likely
11/6/17 5 0.5 0.5 1.9 n/a Renewal Likely
11/13/17 6 0.5 0.5 1.9 n/a Renewal Likely
11/20/17 7 0.5 0.5 1.9 n/a Renewal Likely
11/27/17 8 0.9 0.6 2.7 n/a Renewal Likely
12/4/17 9 0.5 0.5 1.8 n/a Renewal Likely
12/11/17 n/a On Hiatus 0.5 n/a n/a Renewal Likely
1/15/18 10 0.6 0.6 2.2 n/a Renewal Likely
1/22/18 11 0.5 0.5 2.1 n/a Renewal Likely
1/29/18 12 0.6 0.6 2.1 n/a Renewal Likely
2/5/18 13 0.6 0.6 2.1 n/a Renewal Likely
2/12/18 n/a On Hiatus 0.6 n/a n/a Renewal Likely
4/16/18 14 0.5 0.6 1.9 n/a Renewed
4/23/18 15 0.4 0.5 1.4 n/a Renewed
4/30/18 16 0.5 0.5 1.5 n/a Renewed
5/7/18 17 0.5 0.5 1.6 n/a Renewed
5/14/18 18 0.5 0.5 1.5 n/a Renewed
5/21/18 19 0.4 0.5 1.5 n/a Renewed
5/28/18 20 0.4 0.5 1.6 n/a Renewed
6/4/18 21 0.5 0.5 1.8 n/a Renewed
6/11/18 22 0.4 0.5 1.8 n/a Renewed
6/18/18 23 0.5 0.5 1.8 n/a Renewed

2016-17 Season Ratings Results:

Air Date Airings Live+SD Rtg StD Avg Tot Vwrs (M) Live+7 Rtg Status
10/10/16 1 1.1 1.1 3.1 n/a Renewal Likely
10/17/16 2 0.9 1.0 2.7 n/a Renewal Likely
10/24/16 3 0.8 0.9 2.7 n/a Renewal Likely
10/31/16 4 0.6 0.9 2.2 1.2 Renewal Likely
11/7/16 5 0.7 0.8 2.5 1.4 Renewal Likely
11/14/16 6 0.7 0.8 2.4 1.3 Renewal Likely
11/21/16 7 0.9 0.8 2.6 1.4 Renewal Likely
11/28/16 8 1.1 0.9 3.5 1.9 Renewal Likely
12/5/16 n/a On Hiatus 0.9 n/a n/a Renewal Likely
1/23/17 9 0.8 0.8 2.7 n/a Renewed
1/30/17 10 0.7 0.8 2.4 1.2 Renewed
2/6/17 11 0.7 0.8 2.4 n/a Renewed
2/13/17 12 0.8 0.8 2.5 n/a Renewed
2/20/17 13 0.7 0.8 2.2 n/a Renewed
2/27/17 14 0.7 0.8 2.2 n/a Renewed
3/6/17 15 0.7 0.8 2.2 1.2 Renewed
3/13/17 n/a Preempted 0.8 n/a n/a Renewed
3/20/17 16 0.6 0.8 2.1 1.2 Renewed
3/27/17 17 0.7 0.8 2.2 n/a Renewed
4/3/17 n/a On Hiatus 0.8 n/a n/a Renewed
4/24/17 18 0.5 0.8 1.8 n/a Renewed
5/1/17 19 0.5 0.7 1.7 0.9 Renewed
5/8/17 20 0.6 0.7 1.9 n/a Renewed
5/15/17 21 0.5 0.7 1.9 n/a Renewed
5/22/17 22 0.6 0.7 2.1 n/a Renewed

2015-16 Season Ratings Results:

Air Date Airings Live+SD Rtg StD Avg Tot Vwrs (M) Live+7 Rtg Cancel Alert
10/26/15 1 3.1 3.1 13.0 4.4 Low
11/2/15 2 2.2 2.7 8.9 3.2 Low
11/9/15 3 1.7 2.3 8.1 2.7 Low
11/16/15 4 1.8 2.2 7.8 2.6 Low
11/23/15 5 1.5 2.1 7.2 2.3 Low
11/30/15 6 1.6 2.0 8.0 2.4 Low
12/7/15 7 1.5 1.9 7.7 2.4 Low
12/14/15 8 1.5 1.9 7.3 2.3 Low
12/21/15 n/a On Hiatus 1.9 7.3 n/a Low
1/4/16 9 1.9 1.9 8.7 n/a Low
1/11/16 n/a Preempted 1.9 n/a n/a Low
1/18/16 10 1.8 1.9 8.8 2.6 Low
1/25/16 11 1.8 1.9 7.9 2.5 Low
2/1/16 12 1.5 1.8 7.9 2.3 Low
2/8/16 13 1.8 1.8 7.9 n/a Low
2/15/16 n/a Preempted 1.8 n/a n/a Low
2/22/16 14 1.5 1.8 7.3 n/a Low
2/29/16 15 1.4 1.8 6.7 2.1 Low
3/7/16 n/a Preempted 1.8 n/a n/a Low
3/14/16 16 1.3 1.7 6.5 2.0 Low
3/21/16 17 1.3 1.7 6.0 2.0 Low
3/28/16 18 1.7 1.7 7.2 2.5 Low
4/4/16 n/a Preempted 1.7 n/a n/a Low
4/11/16 19 1.3 1.7 6.1 2.0 Low
4/18/16 20 1.3 1.7 6.1 n/a Low

10 thoughts on “Supergirl

  1. She cant act….it is totally corny compared to actual Supergirl story…doubt they will renew it….its only for little kids, who don’t know any better.

  2. It jumped in ratings, but they also setup the show to exist in a parallel universe to the one that The Flash, Arrow and others exist in. That could be a sign that DC wasn’t happy enough with the show/acting/writing/etc and are preparing to kill of the series to restart it fresh in a few years.

    1. All indications are that it will be coming back for a second season. I assume the parallel earth is to explain why The Flash and Arrow and other DC characters are not stopping by more often.

    2. Not true. They did it to avoid the difficulties of having to communicate between companies so often. Supergirl has Superman in it. He hasnt been mentioned in Arrow or Flash. That could cause a terrible plothole if Supergirl’s story exists in Earth 1. Any other plots that the shows decide to explore could also inadvertedly cause issues. Its better this way. It means they wont have the annoyance of constantly commuticating with other networks all the time while also leaving cross overs possible and more manageable in the future. Being an avid fan of both Flash and Supergirl, I like anything the networks do to make both shows as easy to produce and keep going as possible.

    3. I agree with One Arm Don. The crossover with The Flash was, I think, poor. I like all the DC Heroes in one universe. The actors and actresses were great and all, but they have to come up with better storylines, like they do with Flash and Arrow.

  3. According to the CBS press release from 11/13/15 “Supergirl” jumped from 8,865 to 11,260 million viewers, when factoring Live +3 numbers. And a %36 jump in adults 18-49 – from a 2.2 to a 3.0. I would stay that’s pretty good. Live +7 should arrive by end of month.

    1. Unfortunately, those Live+3 and Live+7 numbers are used mostly just by the network spin-doctors to pad out the stats. The overnights remain the leading indicators to a show’s fate still today.

      1. I guess that makes sense. While more 18-39 year olds watch episodes during the three days following the original broadcast, they largely skip the commercials (I’m guilty of that, since I watch “Supergirl” using my Amazon season pass and don’t watch the new episode until the next day or the following).

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.