Status: Ended
Aired: 2016-19, 4 Seasons Totaling 42 Episodes
Series Premiere: May 22, 2016
Network: AMC
Starring: Dominic Cooper, Ruth Negga, Joe Gilgun, W. Earl Brown
Series Website: www.amc.com/shows/preacher
Description: Preacher is the story of Jesse Custer (Dominic Cooper), a conflicted preacher in a small Texas town who is inhabited by a mysterious entity that allows him to develop a highly unconventional power. Jesse embarks on a journey to, literally, find God, joined by his ex-girlfriend Tulip (Ruth Negga) and an Irish vampire named Cassidy (Joseph Gilgun). AMC.com Based on the DC/Vertigo comic created by Garth Ennis and Steve Dillon
You can see the current schedule of sci fi and fantasy shows at this link.
Why Did It End? This series started off with decent ratings and received pretty good buzz from both fans and critics. But it’s numbers began to slide starting with its second season, and continued to drop. AMC does have an ownership stake in the show, and that may have prompted them to give it a fourth and final season renewal to give it a chance to wrap up its storylines and to give it a binge-worthy count of episodes.
2018-19 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
8/4/19 | 1 | 0.15 | 0.15 | 0.6 | Final Season |
8/11/19 | 2 | 0.14 | 0.15 | 0.6 | Final Season |
8/18/19 | 3 | 0.14 | 0.14 | 0.5 | Final Season |
8/25/19 | 4 | 0.12 | 0.14 | 0.5 | Final Season |
9/1/19 | 5 | 0.08 | 0.13 | 0.5 | Final Season |
9/8/19 | 6 | 0.11 | 0.12 | 0.5 | Final Season |
9/15/19 | 7 | 0.08 | 0.12 | 0.5 | Final Season |
9/22/19 | 8 | 0.10 | 0.12 | 0.5 | Final Season |
9/29/19 | 9 | 0.12 | 0.12 | 0.5 | Final Season |
For breaking news and the latest ratings results, be sure to follow the Cancelled Sci Fi Twitter Site. For the renewal/cancellation status of your favorite shows be sure to follow our Cancellation Watch column.
2017-18 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
6/24/18 | 1 | 0.2 | 0.2 | 0.8 | n/a | On the Bubble |
7/1/18 | 2 | 0.19 | 0.2 | 0.8 | n/a | On the Bubble |
7/8/18 | 3 | 0.21 | 0.2 | 0.8 | n/a | On the Bubble |
7/15/18 | 4 | 0.21 | 0.2 | 0.8 | n/a | On the Bubble |
7/22/18 | 5 | 0.26 | 0.2 | 0.8 | n/a | On the Bubble |
7/29/18 | 6 | 0.22 | 0.2 | 0.8 | n/a | On the Bubble |
8/5/18 | 7 | 0.30 | 0.2 | 0.9 | n/a | On the Bubble |
8/12/18 | 8 | 0.28 | 0.2 | 0.9 | n/a | On the Bubble |
8/19/18 | 9 | 0.26 | 0.2 | 1.0 | n/a | On the Bubble |
8/26/18 | 10 | 0.29 | 0.2 | 1.0 | n/a | On the Bubble |
2016-17 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
6/25/17 | 1 | 0.6 | 0.6 | 1.7 | 1.2 | Renewal Possible |
6/26/17 | 2 | 0.43 | 0.5 | 1.4 | n/a | Renewal Possible |
7/3/17 | 3 | 0.37 | 0.5 | 1.1 | n/a | Renewal Possible |
7/10/17 | 4 | 0.40 | 0.4 | 1.2 | 0.9 | Renewal Possible |
7/17/17 | 5 | 0.42 | 0.4 | 1.3 | 0.8 | Renewal Possible |
7/24/17 | 6 | 0.44 | 0.4 | 1.2 | n/a | Renewal Possible |
7/31/17 | 7 | 0.47 | 0.4 | 1.3 | 0.9 | Renewal Possible |
8/7/17 | 8 | 0.36 | 0.4 | 1.2 | 0.8 | Renewal Possible |
8/14/17 | 9 | 0.36 | 0.4 | 1.0 | 0.8 | Renewal Possible |
8/21/17 | 10 | 0.31 | 0.4 | 1.0 | 0.7 | Renewal Possible |
8/28/17 | 11 | 0.32 | 0.4 | 0.9 | 0.7 | Renewal Possible |
9/4/17 | 12 | 0.33 | 0.4 | 1.1 | n/a | Renewal Possible |
9/11/17 | 13 | 0.35 | 0.4 | 1.0 | 0.7 | Renewal Possible |
2015-16 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Cancel Alert |
5/22/16 | 1 | 0.9 | 0.9 | 2.4 | 1.7 | Low |
5/29/16 | Repeat | n/a | 0.9 | n/a | n/a | Low |
6/5/16 | 2 | 0.8 | 0.9 | 2.1 | 1.6 | Low |
6/12/16 | 3 | 0.7 | 0.8 | 1.8 | 1.4 | Low |
6/19/16 | 4 | 0.4 | 0.7 | 1.1 | 1.1 | Low |
6/26/16 | 5 | 0.5 | 0.7 | 1.4 | 1.1 | Low |
7/3/16 | 6 | 0.5 | 0.6 | 1.5 | n/a | Low |
7/10/16 | 7 | 0.6 | 0.6 | 1.5 | n/a | Renewed |
7/17/16 | 8 | 0.6 | 0.6 | 1.6 | 1.3 | Renewed |
7/24/16 | 9 | 0.6 | 0.6 | 1.6 | n/a | Renewed |
7/31/16 | 10 | 0.6 | 0.6 | 1.7 | n/a | Renewed |