Status: Active, Airing 4th Season !!!Cancelled!!!
Timelsot: Thursdays 9 PM EST
Premiere: October 14, 2021
Network: CW
Starring: Danielle Rose Russell, Jenny Boyd, Kaylee Bryant, Quincy Fouse, Aria Shaghasemi
Series Website: www.cwtv.com/shows/legacies
Description: For the last decade, the iconic heroes and villains of The Vampire Diaries and The Originals have captivated audiences worldwide. They left an enduring legacy of love and family in their wake, which continues in LEGACIES, a thrilling new drama that tells the story of the next generation of supernatural beings at The Salvatore School for the Young and Gifted. It’s here that Klaus Mikaelson’s daughter, 17-year-old Hope Mikaelson; Alaric Saltzman’s twins, Lizzie and Josie Saltzman; and other young adults — including political scion MG and the mysterious Landon Kirby — come of age in the most unconventional way possible, nurtured to be their best selves…in spite of their worst impulses. Will these young witches, vampires and werewolves become the heroes they want to be — or the villains they were born to be? As they fight to protect their secret, their town of Mystic Falls and eventually the world, they will have to rely on ancient folklore and tales to learn how to battle their far-reaching enemies. CWTV.com
You can see the current schedule of sci fi and fantasy shows at this link.
Status: This show has been cancelled by The CW after four seasons. More on that at this link.
The season-to-date ratings results for this and all the current season shows are available at this link.
For breaking news and the latest ratings results, be sure to follow the Cancelled Sci Fi Twitter Site. For the renewal/cancellation status of your favorite shows be sure to follow our Cancellation Watch column.
2020-21 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
1/21/21 | 1 | 0.16 | 0.16 | 0.7 | Renewal Likely |
1/28/21 | 2 | 0.18 | 0.17 | 0.7 | Renewal Likely |
2/4/21 | 3 | 0.17 | 0.17 | 0.6 | Renewed |
2/11/21 | 4 | 0.15 | 0.17 | 0.6 | Renewed |
2/18/21 | 5 | 0.10 | 0.15 | 0.5 | Renewed |
2/25/21 | Repeat | Repeat | 0.15 | 0.4 | Renewed |
3/4/21 | Repeat | Repeat | 0.15 | 0.3 | Renewed |
3/11/21 | 6 | 0.13 | 0.15 | 0.5 | Renewed |
3/18/21 | 7 | 0.13 | 0.15 | 0.6 | Renewed |
3/25/21 | 8 | 0.09 | 0.14 | 0.5 | Renewed |
4/1/21 | n/a | Preempted | 0.14 | n/a | Renewed |
4/8/21 | 9 | 0.13 | 0.14 | 0.5 | Renewed |
4/15/21 | 10 | 0.11 | 0.14 | 0.5 | Renewed |
4/22/21 | n/a | Preempted | 0.14 | n/a | Renewed |
4/29/21 | n/a | Preempted | 0.14 | n/a | Renewed |
5/6/21 | 11 | 0.13 | 0.13 | 0.5 | Renewed |
5/13/21 | 12 | 0.10 | 0.13 | 0.5 | Renewed |
5/20/21 | 13 | 0.12 | 0.13 | 0.5 | Renewed |
5/27/21 | n/a | Preempted | 0.13 | n/a | Renewed |
6/3/21 | Repeat | Repeat | 0.13 | n/a | Renewed |
6/10/21 | 14 | 0.07 | 0.13 | 0.4 | Renewed |
6/17/21 | 15 | 0.07 | 0.12 | 0.5 | Renewed |
6/24/21 | 16 | 0.12 | 0.12 | 0.6 | Renewed |
2019-20 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
10/10/19 | 1 | 0.30 | 0.30 | 0.8 | Renewal Possible |
10/17/19 | 2 | 0.30 | 0.30 | 0.8 | Renewal Possible |
10/24/19 | 3 | 0.20 | 0.27 | 0.8 | Renewal Possible |
10/31/19 | Repeat | 0.10 | 0.27 | 0.6 | Renewal Possible |
11/7/19 | 4 | 0.20 | 0.25 | 0.8 | Renewal Possible |
11/14/19 | 5 | 0.30 | 0.26 | 0.9 | Renewal Possible |
11/21/19 | 6 | 0.30 | 0.27 | 0.9 | Renewal Possible |
11/28/19 | n/a | Preempted | 0.27 | n/a | Renewal Possible |
12/5/19 | 7 | 0.30 | 0.27 | 0.9 | Renewal Likely |
12/12/19 | 8 | 0.30 | 0.28 | 0.9 | Renewal Likely |
12/19/19 | n/a | On Hiatus | 0.28 | n/a | Renewal Likely |
1/16/20 | 9 | 0.20 | 0.27 | 0.7 | Renewed |
1/23/20 | 10 | 0.20 | 0.26 | 0.7 | Renewed |
1/30/20 | 11 | 0.30 | 0.26 | 0.9 | Renewed |
2/6/20 | 12 | 0.20 | 0.26 | 0.6 | Renewed |
2/13/20 | 13 | 0.20 | 0.25 | 0.6 | Renewed |
2/20/20 | n/a | Preempted | 0.25 | n/a | Renewed |
2/27/20 | n/a | Preempted | 0.25 | n/a | Renewed |
3/5/20 | Repeat | 0.10 | 0.25 | 0.3 | Renewed |
3/12/20 | 14 | 0.20 | 0.25 | 0.5 | Renewed |
3/19/20 | 15 | 0.20 | 0.25 | 0.7 | Renewed |
3/26/20 | 16 | 0.20 | 0.24 | 0.7 | Renewed |
2017-18 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
10/25/18 | 1 | 0.30 | 0.30 | 1.1 | Renewal Possible |
11/1/18 | 2 | 0.40 | 0.35 | 1.1 | Renewal Possible |
11/8/18 | 3 | 0.30 | 0.33 | 1.1 | Renewal Possible |
11/15/18 | 4 | 0.30 | 0.33 | 1.1 | Renewal Possible |
11/22/18 | n/a | Preempted | 0.33 | n/a | Renewal Possible |
11/29/18 | 5 | 0.30 | 0.32 | 1.0 | Renewal Possible |
12/6/18 | 6 | 0.40 | 0.33 | 1.2 | Renewal Possible |
12/13/18 | 7 | 0.30 | 0.33 | 1.0 | Renewal Possible |
12/20/18 | n/a | On Hiatus | 0.33 | n/a | Renewal Possible |
1/24/19 | 8 | 0.30 | 0.33 | 1.0 | Renewal Possible |
1/31/19 | 9 | 0.30 | 0.32 | 1.0 | Renewed |
2/7/19 | 10 | 0.40 | 0.33 | 1.1 | Renewed |
2/14/19 | Repeat | 0.20 | 0.33 | 0.5 | Renewed |
2/21/19 | 11 | 0.20 | 0.32 | 0.7 | Renewed |
2/28/19 | 12 | 0.30 | 0.32 | 0.9 | Renewed |
3/7/19 | 13 | 0.20 | 0.31 | 0.8 | Renewed |
3/14/19 | 14 | 0.20 | 0.30 | 1.0 | Renewed |
3/21/19 | 15 | 0.30 | 0.30 | 1.0 | Renewed |
3/28/19 | 16 | 0.30 | 0.30 | 0.9 | Renewed |