Status: Ended
Aired: 2015-19, 5 Seasons Totaling 71 Episodes
Series Premiere: March 17, 2015
Network: CW
Starring: Rose McIver, David Anders, Malcolm Goodwin, Rahul Kohli, Robert Buckley
Series Website: www.cwtv.com/shows/izombie
Description: Rose McIver (“Masters of Sex,” “Once Upon A Time”) stars as Olivia “Liv” Moore, a rosy-cheeked, disciplined, over-achieving medical resident who had her life path completely mapped out… until the night she attended a party that unexpectedly turned into a zombie feeding frenzy. As one of the newly undead, Liv has devised a way to resist her baser urges to devour fresh human brains – she’s taken a job in the Seattle coroner’s office. In this appropriately dead-end job, she can secretly snack on the brains of the many Jane and John Doe corpses that make a final stop in the morgue. Liv remains resigned to an eternity without hope or purpose, until she realizes that with every brain she consumes, she retains a portion of that person’s memories, and she begins to experience visions from the point of view of the murder victims. It’s not the same as being alive again, but at least she can find purpose in her undead existence by helping to solve the murders of those who are indeed fully dead. CWTV.com
You can see the current schedule of sci fi and fantasy shows at this link.
Why Did It End? This series never counted as a huge hit, but it developed a cult following that stuck with it and it had the benefit of airing on the fifth place network. The CW has a tendency to keep even its lower rated shows around, in part because they do well in digital viewing, and iZombie was given the chance to wrap up its storylines with a fifth and final season.
2018-19 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
5/2/19 | 1 | 0.20 | 0.20 | 0.7 | Final Season |
5/9/19 | 2 | 0.20 | 0.20 | 0.6 | Final Season |
5/16/19 | 3 | 0.20 | 0.20 | 0.6 | Final Season |
5/23/19 | 4 | 0.20 | 0.20 | 0.7 | Final Season |
5/30/19 | 5 | 0.20 | 0.20 | 0.9 | Final Season |
6/6/19 | 6 | 0.20 | 0.20 | 0.7 | Final Season |
6/13/19 | 7 | 0.20 | 0.20 | 0.7 | Final Season |
6/20/19 | 8 | 0.20 | 0.20 | 0.6 | Final Season |
6/27/19 | 9 | 0.20 | 0.20 | 0.6 | Final Season |
7/4/19 | Repeat | 0.10 | 0.20 | 0.3 | Final Season |
7/11/19 | 10 | 0.20 | 0.20 | 0.6 | Final Season |
7/18/19 | 11 | 0.20 | 0.20 | 0.7 | Final Season |
7/25/19 | 12 | 0.20 | 0.20 | 0.6 | Final Season |
8/1/19 | 13 | 0.20 | 0.20 | 0.7 | Final Season |
For breaking news and the latest ratings results, be sure to follow the Cancelled Sci Fi Twitter Site. For the renewal/cancellation status of your favorite shows be sure to follow our Cancellation Watch column.
2017-18 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
2/26/18 | 1 | 0.3 | 0.3 | 1.0 | 0.6 | Renewal Possible |
3/5/18 | 2 | 0.2 | 0.3 | 0.8 | 0.5 | Renewal Possible |
3/12/18 | 3 | 0.3 | 0.3 | 0.8 | n/a | Renewal Possible |
3/19/18 | 4 | 0.2 | 0.3 | 0.7 | 0.5 | Renewal Possible |
3/26/18 | 5 | 0.2 | 0.2 | 0.7 | 0.4 | Renewal Possible |
4/2/18 | n/a | Preempted | 0.2 | n/a | n/a | Renewal Possible |
4/9/18 | 6 | 0.2 | 0.2 | 0.8 | n/a | Renewal Possible |
4/16/18 | 7 | 0.3 | 0.2 | 0.8 | n/a | Renewal Possible |
4/23/18 | 8 | 0.2 | 0.2 | 0.7 | n/a | Renewal Possible |
4/30/18 | 9 | 0.2 | 0.2 | 0.7 | n/a | On the Bubble |
5/7/18 | 10 | 0.3 | 0.2 | 0.8 | n/a | Renewed |
5/14/18 | 11 | 0.3 | 0.2 | 0.7 | n/a | Renewed |
5/21/18 | 12 | 0.2 | 0.2 | 0.6 | n/a | Renewed |
5/28/18 | 13 | 0.2 | 0.2 | 0.7 | n/a | Renewed |
Season to Date (StD) Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
4/4/17 | 1 | 0.4 | 0.4 | 0.9 | 0.7 | Renewed |
4/11/17 | 2 | 0.3 | 0.4 | 0.9 | 0.7 | Renewed |
4/18/17 | 3 | 0.3 | 0.3 | 0.8 | 0.6 | Renewed |
4/25/17 | 4 | 0.3 | 0.3 | 1.0 | n/a | Renewed |
5/2/17 | 5 | 0.3 | 0.3 | 0.9 | 0.6 | Renewed |
5/9/17 | 6 | 0.3 | 0.3 | 1.0 | 0.7 | Renewed |
5/16/17 | 7 | 0.3 | 0.3 | 0.9 | 0.6 | Renewed |
5/23/17 | 8 | 0.3 | 0.3 | 1.0 | 0.7 | Renewed |
5/30/17 | 9 | 0.3 | 0.3 | 0.9 | 0.6 | Renewed |
6/6/17 | 10 | 0.2 | 0.3 | 0.7 | n/a | Renewed |
6/13/17 | 11 | 0.3 | 0.3 | 0.8 | n/a | Renewed |
6/20/17 | 12 | 0.3 | 0.3 | 0.8 | n/a | Renewed |
6/27/17 | 13 | 0.3 | 0.3 | 0.9 | n/a | Renewed |
2015-16 Season atings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Cancel Alert |
10/6/15 | 1 | 0.7 | 0.7 | 1.5 | n/a | Low |
10/13/15 | 2 | 0.5 | 0.6 | 1.2 | n/a | Low |
10/20/15 | 3 | 0.5 | 0.6 | 1.3 | n/a | Moderate |
10/27/15 | 4 | 0.6 | 0.6 | 1.5 | n/a | Moderate |
11/3/15 | 5 | 0.6 | 0.6 | 1.4 | n/a | Moderate |
11/10/15 | 6 | 0.6 | 0.6 | 1.4 | n/a | Low |
11/17/15 | 7 | 0.5 | 0.6 | 1.2 | 0.9 | Low |
11/24/15 | n/a | Preempted | 0.6 | n/a | n/a | Low |
12/1/15 | 8 | 0.6 | 0.6 | 1.6 | n/a | Moderate |
12/8/15 | 9 | 0.5 | 0.6 | 1.4 | 0.8 | Moderate |
12/15/15 | Repeat | On Hiatus | 0.6 | 0.6 | n/a | Moderate |
1/12/16 | 10 | 0.5 | 0.6 | 1.2 | 0.8 | Moderate |
1/19/16 | n/a | Preempted | 0.6 | n/a | n/a | Moderate |
1/26/16 | n/a | Preempted | 0.6 | n/a | n/a | Moderate |
2/2/16 | 11 | 0.5 | 0.6 | 1.4 | n/a | Moderate |
2/9/16 | 12 | 0.5 | 0.6 | 1.4 | 0.9 | Moderate |
2/16/16 | 13 | 0.5 | 0.5 | 1.2 | n/a | Moderate |
2/23/16 | 14 | 0.6 | 0.6 | 1.5 | n/a | Moderate |
3/1/16 | n/a | Preempted | 0.6 | n/a | n/a | Moderate |
3/8/16 | Repeat | 0.3 | 0.6 | 0.7 | n/a | Renewed |
3/15/16 | Repeat | 0.2 | 0.6 | 0.6 | n/a | Renewed |
3/22/16 | 15 | 0.5 | 0.5 | 1.2 | n/a | Renewed |
3/29/16 | 16 | 0.5 | 0.5 | 1.3 | n/a | Renewed |
4/5/16 | 17 | 0.4 | 0.5 | 1.1 | 0.7 | Renewed |
4/12/16 | 18 | 0.5 | 0.5 | 1.3 | 0.8 | Renewed |
2014-15 Season Ratings:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (MM) | Live+7 Rtg | Cancel Alert |
3/17/15 | 1 | 0.8 | 0.8 | 2.3 | 1.4 | Low |
3/24/15 | 2 | 0.7 | 0.8 | 2.0 | 1.1 | Renewed |
3/31/15 | 3 | 0.7 | 0.7 | 1.8 | 1.2 | Renewed |
4/7/15 | 4 | 0.7 | 0.7 | 1.8 | 1.2 | Renewed |
4/14/15 | 5 | 0.8 | 0.7 | 1.9 | n/a | Renewed |
4/21/15 | 6 | 0.6 | 0.7 | 1.8 | 1.0 | Renewed |
4/28/15 | 7 | 0.7 | 0.7 | 1.7 | n/a | Renewed |
5/5/15 | 8 | 0.6 | 0.7 | 1.6 | 1.1 | Renewed |
5/12/15 | 9 | 0.6 | 0.7 | 1.7 | n/a | Renewed |
5/19/15 | 10 | 0.6 | 0.7 | 1.5 | 1.0 | Renewed |
5/26/15 | 11 | 0.6 | 0.7 | 1.6 | 1.0 | Renewed |
6/2/15 | 12 | 0.6 | 0.7 | 1.6 | 0.9 | Renewed |
6/9/15 | 13 | 0.5 | 0.7 | 1.5 | 0.9 | Renewed |
Metric Definitions at this link
For the latest updates on the current and upcoming shows, follow Cancellation Watch and the Cancelled Sci Fi Twitter Site
Wanted to like this show since I like most things “zombie” themed… but this is just a corny teen-targeting show with bad writers and bad acting. Cancel this garbage and bring in something worth watching.
ugg love this show. can not wait for season 3!
Season 3 is streaming on Netflix now. Season 4 premieres on The CW on February 26th.
Great show can’t wait for rest of season 3 on Netflix would love to see season 4 too
Love the sow, please do not cancel!
I loved izombie I have been waiting for it to return
Please please please don’t cancel! My entire family huddles up to watch this show, we love it! The zombie apocalypse has never been so sexy, or such a fresh take on it! Love from NC xoxo
Love this show!!Should NOT be cancelled!Cant wait for season 3
Love the show!!! Hate waiting for the next season on Netflix,wish it would be here sooner than 2017! Smh
This really is a cool show! The whole season is plotted out for a nice juicy ending. Lots of unexpected things happen to major characters. The major evil person Blaine-his memory was wiped and he ended season two as a hero! Sounds like a soap opera somewhat but it always leaves me wanting to know what’s next. On quality alone he deserved a 3rd season for sure. And Rose McIver is great as a pretty much new person every week!!
Omg! I’ve gotten tons of my friends and family hooked. It’s got all the juicies of a sitcom and more! It’s like Night of the living dead meets Dexter. Mmmmm juicy. No show like it. I don’t want it to end!!!! Plzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz don’t end!!!!
This is an exceptional show…love it!!!
We watch it with great anticipation on Hulu since we dont have cable…and we are rewatching both seasons “binge style” during the break….can’t wait for season 3!!!
IZombie is a great show. I record this show and watch it three more times. I love this show!
New idea , nice and fun to watch ,
should not be cancelled ,
still crying over TeraNove and Jericho
By far the best show of the “summer” season. So excited we’re headed straight into S2.