Status: Ended
Aired: 2013-2020, 7 Seasons Totaling 136 Episodes
Network: ABC
Starring: Clark Gregg, Ming-Na Wen, Brett Dalton, Chloe Bennet, Iain De Caestecker, Elizabeth Henstridge
Series Website: abc.go.com/shows/marvels-agents-of-shield
Description: Clark Gregg reprises his role of Agent Phil Coulson from Marvel’s feature films, as he assembles a small, highly select group of Agents from the worldwide law-enforcement organization known as S.H.I.E.L.D. Together they investigate the new, the strange, and the unknown across the globe, protecting the ordinary from the extraordinary. Coulson’s team consists of Agent Grant Ward (Brett Dalton), highly trained in combat and espionage; Agent Melinda May (Ming-Na Wen), expert pilot and martial artist; Agent Leo Fitz (Iain De Caestecker), brilliant engineer; and Agent Jemma Simmons (Elizabeth Henstridge), genius bio-chemist. Joining them on their journey into mystery is new recruit and computer hacker, Skye (Chloe Bennet). ABC.com
You can see the current schedule of sci fi and fantasy shows at this link.
Why Did It End? This show has managed to stick around for seven seasons despite having low ratings through much of its run. But parent company Disney owns both Marvel and ABC and apparently wanted a tie-in to the MCU on television. With the conclusion of its seventh season, the show had the opportunity to wrap up most of the storylines from its lengthy run.
2019-20 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
5/27/20 | 1 | 0.30 | 0.30 | 1.8 | Final Season |
6/3/20 | 2 | 0.30 | 0.30 | 1.5 | Final Season |
6/10/20 | 3 | 0.30 | 0.30 | 1.6 | Final Season |
6/17/20 | 4 | 0.30 | 0.30 | 1.4 | Final Season |
6/24/20 | 5 | 0.20 | 0.28 | 1.4 | Final Season |
7/1/20 | 6 | 0.30 | 0.28 | 1.3 | Final Season |
7/8/20 | 7 | 0.30 | 0.29 | 1.4 | Final Season |
7/15/20 | 8 | 0.30 | 0.29 | 1.4 | Final Season |
7/22/20 | 9 | 0.30 | 0.29 | 1.3 | Final Season |
7/29/20 | 10 | 0.30 | 0.29 | 1.3 | Final Season |
8/5/20 | 11 | 0.30 | 0.29 | 1.3 | Final Season |
8/12/20 | 12 | 0.30 | 0.29 | 1.5 | Final Season |
For breaking news and the latest ratings results, be sure to follow the Cancelled Sci Fi Twitter Site. For the renewal/cancellation status of your favorite shows be sure to follow our Cancellation Watch column.
2018-19 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
5/10/19 | 1 | 0.40 | 0.40 | 2.3 | Renewed |
5/17/19 | 2 | 0.40 | 0.40 | 2.2 | Renewed |
5/24/19 | 3 | 0.40 | 0.40 | 2.3 | Renewed |
5/31/19 | 4 | 0.50 | 0.43 | 2.4 | Renewed |
6/7/19 | n/a | Preempted | 0.43 | n/a | Renewed |
6/14/19 | 5 | 0.40 | 0.42 | 2.2 | Renewed |
6/21/19 | 6 | 0.40 | 0.42 | 2.1 | Renewed |
6/28/19 | 7 | 0.40 | 0.41 | 2.2 | Renewed |
7/5/19 | 8 | 0.30 | 0.40 | 1.7 | Renewed |
7/12/19 | 9 | 0.40 | 0.40 | 2.3 | Renewed |
7/19/19 | 10 | 0.50 | 0.41 | 2.4 | Renewed |
7/26/19 | 11 | 0.40 | 0.41 | 2.1 | Renewed |
8/2/19 | 12 | 0.40 | 0.41 | 1.9 | Renewed |
2017-18 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
12/1/17 | 1 | 0.7 | 0.7 | 2.5 | 1.3 | Renewal Possible |
12/8/17 | 2 | 0.5 | 0.6 | 1.9 | 1.2 | On the Bubble |
12/15/17 | 3 | 0.5 | 0.6 | 1.8 | n/a | On the Bubble |
12/22/17 | 4 | 0.6 | 0.6 | 2.4 | n/a | On the Bubble |
12/29/17 | n/a | Preempted | 0.6 | 2.4 | n/a | On the Bubble |
1/5/18 | 5 | 0.7 | 0.6 | 2.5 | n/a | On the Bubble |
1/12/18 | 6 | 0.6 | 0.6 | 2.3 | 1.3 | Renewal Possible |
1/19/18 | 7 | 0.6 | 0.6 | 2.3 | n/a | Renewal Possible |
1/26/18 | 8 | 0.6 | 0.6 | 2.3 | n/a | Renewal Possible |
2/2/18 | 9 | 0.6 | 0.6 | 2.2 | n/a | Renewal Possible |
2/9/18 | n/a | On Hiatus | 0.6 | n/a | n/a | Renewal Possible |
3/2/18 | 10 | 0.5 | 0.6 | 1.9 | 1.5 | On the Bubble |
3/9/18 | 11 | 0.5 | 0.6 | 2.0 | 1.2 | On the Bubble |
3/16/18 | 12 | 0.5 | 0.6 | 2.1 | 1.1 | On the Bubble |
3/23/18 | 13 | 0.5 | 0.6 | 2.1 | 1.2 | Renewal Possible |
3/30/18 | 14 | 0.5 | 0.6 | 1.9 | 1.1 | Renewal Possible |
4/6/18 | 15 | 0.6 | 0.6 | 2.1 | 1.2 | Renewal Possible |
4/13/18 | 16 | 0.5 | 0.6 | 1.8 | n/a | Renewal Possible |
4/20/18 | 17 | 0.4 | 0.6 | 1.7 | n/a | Renewal Possible |
4/27/18 | 18 | 0.4 | 0.5 | 1.7 | n/a | Renewal Possible |
5/4/18 | 19 | 0.4 | 0.5 | 1.6 | n/a | Renewal Possible |
5/11/18 | 20 | 0.5 | 0.5 | 1.9 | n/a | Renewed |
5/18/18 | 21 | 0.5 | 0.5 | 1.9 | n/a | Renewed |
2016-17 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
9/20/16 | 1 | 1.1 | 1.1 | 3.4 | n/a | Renewal Possible |
9/27/16 | 2 | 0.9 | 1.0 | 2.5 | 1.8 | Renewal Possible |
10/4/16 | n/a | Preempted | 1.0 | n/a | n/a | Renewal Possible |
10/11/16 | 3 | 0.9 | 1.0 | 2.7 | 1.9 | On the Bubble |
10/18/16 | 4 | 0.7 | 0.9 | 2.3 | 1.8 | On the Bubble |
10/25/16 | 5 | 0.8 | 0.9 | 2.3 | 1.7 | On the Bubble |
11/1/16 | 6 | 0.8 | 0.9 | 2.4 | n/a | On the Bubble |
11/8/16 | n/a | Preempted | 0.9 | n/a | n/a | On the Bubble |
11/15/16 | n/a | Preempted | 0.9 | n/a | n/a | On the Bubble |
11/22/16 | n/a | Preempted | 0.9 | n/a | n/a | On the Bubble |
11/29/16 | 7 | 0.8 | 0.9 | 2.4 | n/a | Cancellation Likely |
12/6/16 | 8 | 0.7 | 0.8 | 3.1 | n/a | Cancellation Likely |
12/13/16 | n/a | On Hiatus | 0.8 | n/a | n/a | Cancellation Likely |
1/10/17 | 9 | 0.8 | 0.8 | 2.7 | n/a | Cancellation Likely |
1/17/17 | 10 | 0.6 | 0.8 | 2.0 | n/a | Cancellation Likely |
1/24/17 | 11 | 0.6 | 0.8 | 2.0 | 0.7 | Cancellation Likely |
1/31/17 | 12 | 0.6 | 0.8 | 2.2 | 0.7 | Cancellation Likely |
2/7/17 | 13 | 0.7 | 0.8 | 2.1 | 0.6 | Cancellation Likely |
2/14/17 | 14 | 0.6 | 0.8 | 2.1 | 0.6 | Cancellation Likely |
2/21/17 | 15 | 0.6 | 0.7 | 2.0 | 0.7 | Cancellation Likely |
2/28/17 | n/a | On Hiatus | 0.7 | n/a | 0.5 | Cancellation Likely |
4/4/17 | 16 | 0.7 | 0.7 | 2.2 | 0.6 | Cancellation Likely |
4/11/17 | 17 | 0.7 | 0.7 | 2.3 | n/a | On the Bubble |
4/18/17 | 18 | 0.8 | 0.7 | 2.4 | 0.6 | On the Bubble |
4/25/17 | 19 | 0.7 | 0.7 | 2.1 | 0.5 | On the Bubble |
5/2/17 | 20 | 0.7 | 0.7 | 2.1 | 0.5 | On the Bubble |
5/9/17 | 21 | 0.7 | 0.7 | 2.1 | n/a | On the Bubble |
5/16/17 | 22 | 0.7 | 0.7 | 2.1 | n/a | On the Bubble |
2015-16 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Cancel Alert |
9/29/15 | 1 | 1.7 | 1.7 | 4.9 | 2.9 | Low |
10/6/15 | 2 | 1.6 | 1.7 | 4.3 | 2.8 | Low |
10/13/15 | 3 | 1.4 | 1.6 | 3.7 | 2.3 | Low |
10/20/15 | 4 | 1.5 | 1.6 | 3.8 | 2.5 | Low |
10/27/15 | 5 | 1.4 | 1.5 | 3.8 | 2.5 | Low |
11/3/15 | 6 | 1.4 | 1.5 | 3.8 | 2.5 | Low |
11/10/15 | 7 | 1.3 | 1.5 | 3.5 | 2.3 | Low |
11/17/15 | 8 | 1.3 | 1.5 | 3.6 | 2.4 | Low |
11/24/15 | n/a | Preempted | 1.5 | n/a | n/a | Low |
12/1/15 | 9 | 1.3 | 1.4 | 3.8 | 2.4 | Low |
12/8/15 | 10 | 1.3 | 1.4 | 3.9 | 1.3 | Low |
12/15/15 | n/a | On Hiatus | 1.4 | 3.9 | n/a | Low |
3/8/16 | 11 | 1.1 | 1.4 | 3.5 | 2.1 | Renewed |
3/15/16 | 12 | 1.0 | 1.4 | 2.9 | 1.9 | Renewed |
3/22/16 | 13 | 0.9 | 1.3 | 2.9 | 1.8 | Renewed |
3/29/16 | 14 | 1.0 | 1.3 | 3.2 | 1.9 | Renewed |
4/5/16 | 15 | 0.9 | 1.3 | 2.8 | 1.9 | Renewed |
4/12/16 | 16 | 1.0 | 1.3 | 2.8 | 1.9 | Renewed |
4/19/16 | 17 | 0.9 | 1.2 | 2.8 | 1.7 | Renewed |
4/26/16 | 18 | 1.0 | 1.2 | 3.2 | 1.9 | Renewed |
5/3/16 | 19 | 0.9 | 1.2 | 2.9 | n/a | Renewed |
5/10/16 | 20 | 0.9 | 1.2 | 2.9 | n/a | Renewed |
5/17/16 | 21 | 1.0 | 1.2 | 3.0 | n/a | Renewed |
2014-15 Season Ratings:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (MM) | Live+7 Rtg | Cancel Alert |
9/23/14 | 1 | 2.1 | 2.1 | 6.0 | 3.6 | Low |
9/30/14 | 2 | 1.8 | 2.0 | 5.1 | 3.0 | Moderate |
10/7/14 | 3 | 1.6 | 1.8 | 4.5 | 2.8 | Moderate |
10/14/14 | 4 | 1.7 | 1.8 | 4.7 | 3.0 | Moderate |
10/21/14 | 5 | 1.6 | 1.8 | 4.4 | 2.9 | Moderate |
10/28/14 | 6 | 1.7 | 1.8 | 4.4 | 3.0 | Moderate |
11/4/14 | n/a | Preempted | 1.8 | n/a | n/a | Moderate |
11/11/14 | 7 | 1.5 | 1.7 | 4.3 | 2.9 | Moderate |
11/18/14 | 8 | 1.6 | 1.7 | 4.6 | 2.9 | Moderate |
11/25/14 | n/a | Preempted | 1.7 | n/a | n/a | Moderate |
12/2/14 | 9 | 1.8 | 1.7 | 5.4 | 3.1 | Moderate |
12/9/14 | 10 | 1.7 | 1.7 | 5.3 | 3.0 | Moderate |
12/16/14 | n/a | On Hiatus | 1.7 | n/a | n/a | Moderate |
3/3/15 | 11 | 1.6 | 1.7 | 4.5 | 2.9 | Moderate |
3/10/15 | 12 | 1.5 | 1.7 | 3.8 | 2.6 | Medium |
3/17/15 | 13 | 1.6 | 1.7 | 4.3 | 2.8 | Medium |
3/24/15 | 14 | 1.5 | 1.7 | 4.3 | 2.8 | Medium |
3/31/15 | 15 | 1.4 | 1.6 | 4.3 | 2.5 | Medium |
4/7/15 | 16 | 1.5 | 1.6 | 4.2 | 2.6 | Medium |
4/14/15 | 17 | 1.6 | 1.6 | 4.0 | 2.7 | Medium |
4/21/15 | 18 | 1.6 | 1.6 | 4.5 | 2.7 | Moderate |
4/28/15 | 19 | 1.5 | 1.6 | 4.6 | 2.6 | Moderate |
5/5/15 | 20 | 1.5 | 1.6 | 4.5 | 2.6 | Moderate |
5/12/15 | 21 | 1.3 | 1.6 | 3.9 | 2.5 | Moderate |
Metric Definitions at this link
For the latest updates on the current and upcoming shows, follow Cancellation Watch and the Cancelled Sci Fi Twitter Site
well i for one hope they renew agents of shield , and also hope for some uk or european blu ray releases of season 4 en 5
Definitely one of my favorite shows. Very happy that it is getting renewed. I always have to hold my breadth when it comes to sci-fi on ABC, especially after canceling “V”. That was very upsetting.