Status: Cancelled
Aired: 2016-18, 2 Seasons Totaling 26 Episodes
Series Premiere: October 3, 2016
Network: NBC
Starring: Goran Visnjic, Malcolm Barrett, Abigail Spencer, Matt Lanter, Paterson Joseph
Series Website: www.nbc.com/timeless
Description:From Eric Kripke (“Revolution,” “Supernatural”), Shawn Ryan (“The Shield”) and the producers of “The Blacklist” comes this thrilling action-adventure series in which a mysterious criminal steals a secret state-of-the-art time machine, intent on destroying America as we know it by changing the past. Our only hope is an unexpected team: a scientist, a soldier and a history professor, who must use the machine’s prototype to travel back in time to critical events. While they must make every effort not to affect the past themselves, they must also stay one step ahead of this dangerous fugitive. But can this handpicked team uncover the mystery behind it all and end his destruction before it’s too late? NBC.com
You can see the current schedule of sci fi and fantasy shows at this link.
Status: This show has been cancelled by NBC, though it may get a two-hour finale episode. More on that at this link.
Season to Date (StD) Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
3/11/18 | 1 | 0.8 | 0.8 | 3.0 | n/a | Renewal Possible |
3/18/18 | 2 | 0.7 | 0.8 | 2.8 | 1.3 | Renewal Possible |
3/25/18 | 3 | 0.6 | 0.7 | 2.6 | 1.2 | On the Bubble |
4/1/18 | n/a | Preempted | 0.7 | n/a | n/a | On the Bubble |
4/8/18 | 4 | 0.6 | 0.7 | 2.5 | 1.2 | On the Bubble |
4/15/18 | 5 | 0.5 | 0.6 | 2.5 | n/a | On the Bubble |
4/22/18 | 6 | 0.5 | 0.6 | 2.3 | n/a | On the Bubble |
4/29/18 | 7 | 0.6 | 0.6 | 2.5 | n/a | On the Bubble |
5/6/18 | 8 | 0.5 | 0.6 | 2.2 | n/a | On the Bubble |
5/13/18 | 9 | 0.6 | 0.6 | 2.4 | n/a | On the Bubble |
2016-17 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
10/3/16 | 1 | 1.9 | 1.9 | 7.7 | 3.0 | Renewal Possible |
10/10/16 | 2 | 1.4 | 1.7 | 6.2 | 2.5 | Renewal Possible |
10/17/16 | 3 | 1.5 | 1.6 | 5.9 | 2.6 | Renewal Possible |
10/24/16 | 4 | 1.3 | 1.5 | 5.7 | 2.4 | Renewal Possible |
10/31/16 | 5 | 1.1 | 1.4 | 5.2 | n/a | On the Bubble |
11/7/16 | n/a | Preempted | 1.4 | n/a | 0.7 | On the Bubble |
11/14/16 | 6 | 1.2 | 1.4 | 4.5 | 0.7 | On the Bubble |
11/21/16 | 7 | 1.2 | 1.4 | 4.7 | 0.7 | On the Bubble |
11/28/16 | 8 | 1.1 | 1.3 | 4.8 | 0.7 | On the Bubble |
12/5/16 | 9 | 1.2 | 1.3 | 5.1 | 0.7 | On the Bubble |
12/12/16 | 10 | 1.0 | 1.3 | 4.8 | n/a | On the Bubble |
12/19/16 | n/a | On Hiatus | 1.3 | n/a | 0.8 | On the Bubble |
1/16/17 | 11 | 0.9 | 1.3 | 3.5 | 0.9 | On the Bubble |
1/23/17 | 12 | 0.9 | 1.2 | 3.5 | n/a | On the Bubble |
1/30/17 | 13 | 0.9 | 1.2 | 3.5 | 0.7 | On the Bubble |
2/6/17 | 14 | 0.6 | 1.2 | 2.9 | 0.7 | Cancellation Likely |
2/13/17 | 15 | 0.7 | 1.1 | 3.0 | 0.7 | Cancellation Likely |
2/20/17 | 16 | 0.9 | 1.1 | 3.4 | 0.7 | Cancellation Likely |
For the latest updates on the current and upcoming shows, follow Cancellation Watch and the Cancelled Sci Fi Twitter Site