Status: Ended
Aired: 2014-17, 4 Seasons Totaling 46 Episodes
Network: FX
Starring: Corey Stoll, David Bradley, Mía Maestro, Kevin Durand
Series Website: fxnetworks.com/shows/the-strain
Description: It can no longer be denied — New York City is rapidly falling to an evil epidemic, and no one is coming to its rescue. Its citizens must fight or die. Dr. Ephraim Goodweather and his unlikely allies tried to take down the embodiment of this evil — the Master — and failed. Now Eph and Dr. Nora Martinez concentrate on creating a biological weapon to wipe out the creatures, while Abraham Setrakian searches for an ancient book he hopes will reveal the strigoi’s entire history…and possibly a way to kill them. Meanwhile, the Master is out for revenge, unleashing new and even more terrifying breeds of bloodthirsty creatures. They need to find a way to defeat him before the infection spreads too far and becomes irreparable…before they become monsters themselves. fxnetworks.com
You can see the current schedule of sci fi and fantasy shows at this link.
Why Did It End? This show debuted to good ratings for a cable series but saw those gradually decline over its first three years. FX announced the show’s fourth season as its last, though allegedly that was a creative decision and the producers originally wanted to wrap up the show with its third year. Four seasons gives it a binge-worthy run, though, and allowed it to resolve its major storylines.
2016-17 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
7/16/17 | 1 | 0.52 | 0.5 | 1.4 | n/a | Final Season |
7/23/17 | 2 | 0.30 | 0.4 | 0.9 | n/a | Final Season |
7/30/17 | 3 | 0.33 | 0.4 | 0.9 | n/a | Final Season |
8/6/17 | 4 | 0.43 | 0.4 | 1.2 | n/a | Final Season |
8/13/17 | 5 | 0.36 | 0.4 | 0.9 | n/a | Final Season |
8/20/17 | 6 | 0.31 | 0.4 | 0.8 | n/a | Final Season |
8/27/17 | 7 | 0.31 | 0.4 | 0.9 | n/a | Final Season |
9/3/17 | 8 | 0.38 | 0.4 | 1.0 | n/a | Final Season |
9/10/17 | 9 | 0.34 | 0.4 | 0.8 | n/a | Final Season |
9/17/17 | 10 | 0.40 | 0.4 | 1.0 | n/a | Final Season |
For breaking news and the latest ratings results, be sure to follow the Cancelled Sci Fi Twitter Site. For the renewal/cancellation status of your favorite shows follow the Sci Fi TV Status Report.
Prior Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+3 Rtg | Cancel Alert |
8/28/16 | 1 | 0.62 | 0.6 | 1.4 | 1.1 | Low |
9/4/16 | 2 | 0.42 | 0.5 | 1.0 | 0.9 | Low |
9/11/16 | 3 | 0.47 | 0.5 | 1.1 | 0.9 | Low |
9/18/16 | 4 | 0.40 | 0.5 | 1.0 | n/a | Low |
9/25/16 | 5 | 0.40 | 0.5 | 0.9 | n/a | Low |
10/2/16 | 6 | 0.35 | 0.4 | 0.8 | n/a | Renewed |
10/9/16 | 7 | 0.36 | 0.4 | 0.8 | n/a | Renewed |
10/16/16 | 8 | 0.34 | 0.4 | 0.9 | n/a | Renewed |
10/23/16 | 9 | 0.40 | 0.4 | 0.9 | n/a | Renewed |
10/30/16 | 10 | 0.39 | 0.4 | 0.9 | n/a | Renewed |
Prior Season Ratings Results:
Week | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (MM) | Live+7 Rtg | Cancel Alert |
7/12/15 | 1 | 0.8 | 0.8 | 1.7 | 1.5 | Low |
7/19/15 | 2 | 0.7 | 0.8 | 1.6 | n/a | Low |
7/26/15 | 3 | 0.6 | 0.7 | 1.5 | n/a | Low |
8/2/15 | 4 | 0.6 | 0.7 | 1.4 | 1.1 | Low |
8/9/15 | 5 | 0.6 | 0.7 | 1.3 | 1.2 | Renewed |
8/16/15 | 6 | 0.6 | 0.6 | 1.4 | 1.2 | Renewed |
8/23/15 | 7 | 0.4 | 0.6 | 1.0 | 1.1 | Renewed |
8/30/15 | 8 | 0.6 | 0.6 | 1.4 | 1.3 | Renewed |
9/6/15 | 9 | 0.5 | 0.6 | 1.2 | 1.2 | Renewed |
9/13/15 | 10 | 0.6 | 0.6 | 1.3 | 1.2 | Renewed |
9/20/15 | 11 | 0.6 | 0.6 | 1.4 | n/a | Renewed |
9/27/15 | 12 | 0.5 | 0.6 | 1.2 | n/a | Renewed |
10/4/15 | 13 | 0.5 | 0.6 | 1.2 | n/a | Renewed |
For the latest updates on the current and upcoming shows, follow Cancellation Watch and the Cancelled Sci Fi Twitter Site
I will truly miss the Strain, it is one of my favs…….great cast.
It has one more season that will debut in Summer on July 16th
I absolutely love this series and was so looking forward to more. So very disappointed.
It still has its fourth and final season on the way. That will air in Summer 2017.