Status: Ended
Aired: 2013-18, 5 Seasons Totaling 92 Episodes
Series Premiere: October 3, 2013
Network: CW
Starring: Joseph Morgan, Daniel Gillies, Claire Holt, Phoebe Tonkin, Charles Michael Davis, Daniella Pineda, Leah Pipes, Danielle Campbell
Series Website: www.cwtv.com/shows/the-originals
Description: Family is power. The Original Vampire family swore it to each other a thousand years ago. They pledged to remain together, always and forever. Now, centuries have passed, and the bonds of family are broken. Time, tragedy and hunger for power have torn the Original Family apart. Klaus Mikaelson, the original vampire-werewolf hybrid, has returned to New Orleans, the city his family helped build, the city from which he and his siblings – Elijah and Rebekah – were exiled a century ago by their relentless hunter father. Drawn back by a mysterious tip that a plot is brewing against him in the supernatural melting pot that is the French Quarter, Klaus is surprised that the city still feels like home to him despite the decades he’s been away. Curious as to why Klaus would return to the one place he swore he would never set foot again, Elijah follows his brother and learns that the beautiful and rebellious werewolf Hayley – Klaus’ onetime flame – has also come to the French Quarter searching for clues to her family history. Hayley has fallen into the hands of a powerful witch named Sophie Deveraux. When Sophie reveals to the brothers the almost unbelievable news that Hayley is carrying Klaus’ unborn child, Elijah realizes that the Original family has been given a second chance at humanity and the redemption they desperately crave. CWTV.com
Why Did It End? This show, which is a spin-off from The Vampire Diaries had a successful run of five seasons on The CW. Its numbers dropped off some in its last few seasons, but since the fifth place network rarely cancels shows that have been on the air more than two seasons, it kept the shwo running and allowed it to wrap up its storylines with its fifth season. A spin-off titled Legacies will debut in Fall 2018 and will focus on Hope Mikaelson.
2017-18 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
4/18/18 | 1 | 0.4 | 0.4 | 1.0 | 0.7 | Final Season |
4/25/18 | 2 | 0.4 | 0.4 | 1.0 | 0.8 | Final Season |
5/2/18 | 3 | 0.4 | 0.4 | 0.9 | n/a | Final Season |
5/9/18 | 4 | 0.3 | 0.4 | 0.8 | n/a | Final Season |
5/16/18 | 5 | 0.3 | 0.4 | 0.8 | n/a | Final Season |
5/23/18 | Repeat | 0.1 | 0.4 | 0.5 | n/a | Final Season |
5/30/18 | Repeat | 0.1 | 0.4 | 0.5 | n/a | Final Season |
6/6/18 | 6 | 0.2 | 0.3 | 0.8 | 0.6 | Final Season |
6/13/18 | 7 | 0.3 | 0.3 | 0.9 | n/a | Final Season |
6/20/18 | 8 | 0.3 | 0.3 | 0.8 | 0.7 | Final Season |
6/27/18 | Repeat | 0.1 | 0.3 | 0.5 | n/a | Final Season |
7/4/18 | n/a | Preempted | 0.3 | n/a | n/a | Final Season |
7/11/18 | 9 | 0.3 | 0.3 | 0.8 | n/a | Final Season |
7/18/18 | 10 | 0.2 | 0.3 | 0.7 | n/a | Final Season |
7/25/18 | 11 | 0.3 | 0.3 | 0.9 | n/a | Final Season |
8/1/18 | 12 | 0.3 | 0.3 | 0.9 | n/a | Final Season |
2016-17 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
3/17/17 | 1 | 0.3 | 0.3 | 1.1 | 0.6 | Renewal Possible |
3/24/17 | 2 | 0.4 | 0.4 | 1.0 | 0.7 | Renewal Possible |
3/31/17 | 3 | 0.3 | 0.3 | 0.9 | 0.6 | Renewal Possible |
4/7/17 | 4 | 0.4 | 0.4 | 1.1 | 0.7 | Renewal Possible |
4/14/17 | 5 | 0.3 | 0.3 | 0.9 | 0.6 | Renewal Possible |
4/21/17 | Repeat | 0.2 | 0.3 | 0.6 | n/a | Renewal Possible |
4/28/17 | 6 | 0.3 | 0.3 | 1.0 | n/a | Renewal Possible |
5/5/17 | 7 | 0.3 | 0.3 | 0.9 | 0.6 | Renewal Possible |
5/12/17 | 8 | 0.3 | 0.3 | 0.8 | 0.6 | Renewal Possible |
5/19/17 | 9 | 0.2 | 0.3 | 0.8 | 0.5 | Renewed |
5/26/17 | n/a | Preempted | 0.3 | n/a | n/a | Renewed |
6/2/17 | 10 | 0.4 | 0.3 | 1.0 | 0.7 | Renewed |
6/9/17 | 11 | 0.3 | 0.3 | 0.9 | n/a | Renewed |
6/16/17 | 12 | 0.3 | 0.3 | 1.0 | n/a | Renewed |
6/23/17 | 13 | 0.3 | 0.3 | 0.8 | n/a | Renewed |
2014-15 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Cancel Alert |
10/8/15 | 1 | 0.4 | 0.4 | 0.9 | 0.8 | Low |
10/15/15 | 2 | 0.5 | 0.5 | 1.1 | 0.9 | Low |
10/22/15 | 3 | 0.4 | 0.4 | 1.0 | 0.9 | Low |
10/29/15 | 4 | 0.4 | 0.4 | 1.1 | 0.8 | Low |
11/5/15 | 5 | 0.4 | 0.4 | 1.0 | 0.8 | Low |
11/12/15 | 6 | 0.4 | 0.4 | 1.0 | 0.8 | Low |
11/19/15 | 7 | 0.4 | 0.4 | 0.8 | 0.8 | Low |
11/26/15 | n/a | Preempted | 0.4 | n/a | n/a | Low |
12/3/15 | 8 | 0.5 | 0.4 | 1.2 | 0.8 | Low |
12/10/15 | 9 | 0.4 | 0.4 | 1.0 | 0.8 | Low |
12/17/15 | n/a | On Hiatus | 0.4 | 1.0 | n/a | Low |
1/29/16 | 10 | 0.4 | 0.4 | 1.0 | 0.7 | Low |
2/5/16 | 11 | 0.4 | 0.4 | 0.9 | 0.7 | Low |
2/12/16 | 12 | 0.3 | 0.4 | 0.8 | 0.7 | Low |
2/19/16 | 13 | 0.4 | 0.4 | 0.9 | 0.7 | Low |
2/26/16 | 14 | 0.5 | 0.4 | 1.1 | n/a | Low |
3/4/16 | 15 | 0.4 | 0.4 | 0.9 | 0.7 | Low |
3/11/16 | n/a | Preempted | 0.4 | n/a | n/a | Low |
3/18/16 | Repeat | 0.1 | 0.4 | 0.5 | n/a | Low |
3/25/16 | Repeat | 0.2 | 0.4 | 0.5 | n/a | Low |
4/1/16 | 16 | 0.4 | 0.4 | 0.9 | 0.7 | Renewed |
4/8/16 | 17 | 0.3 | 0.4 | 0.9 | 0.7 | Renewed |
4/15/16 | 18 | 0.3 | 0.4 | 0.9 | 0.6 | Renewed |
4/22/16 | n/a | Preempted | 0.4 | n/a | n/a | Renewed |
4/29/16 | 19 | 0.4 | 0.4 | 0.9 | 0.7 | Renewed |
5/6/16 | 20 | 0.3 | 0.4 | 0.8 | 0.6 | Renewed |
5/13/16 | 21 | 0.3 | 0.4 | 0.8 | n/a | Renewed |
5/20/16 | 22 | 0.3 | 0.4 | 0.9 | n/a | Renewed |
Prior Season Ratings:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (MM) | Live+7 Rtg | Cancel Alert |
10/6/14 | 1 | 0.7 | 0.7 | 1.4 | 1.2 | Low |
10/13/14 | 2 | 0.7 | 0.7 | 1.3 | n/a | Low |
10/20/14 | 3 | 0.6 | 0.7 | 1.3 | 1.2 | Low |
10/27/14 | 4 | 0.6 | 0.7 | 1.3 | 1.2 | Low |
11/3/14 | 5 | 0.6 | 0.6 | 1.3 | 1.0 | Low |
11/10/14 | 6 | 0.7 | 0.7 | 1.5 | 1.2 | Low |
11/17/14 | 7 | 0.7 | 0.7 | 1.4 | n/a | Low |
11/24/14 | 8 | 0.6 | 0.7 | 1.3 | n/a | Low |
12/1/14 | n/a | Preempted | 0.7 | 1.3 | n/a | Low |
12/8/14 | 9 | 0.6 | 0.6 | 1.4 | 1.1 | Low |
12/15/14 | n/a | On Hiatus | 0.6 | n/a | n/a | Low |
1/19/15 | 10 | 0.6 | 0.6 | 1.5 | 1.1 | Renewed |
1/26/15 | 11 | 0.7 | 0.6 | 1.7 | 1.1 | Renewed |
2/2/15 | 12 | 0.7 | 0.7 | 1.5 | n/a | Renewed |
2/9/15 | 13 | 0.5 | 0.6 | 1.2 | 1.0 | Renewed |
2/16/15 | 14 | 0.6 | 0.6 | 1.4 | 1.1 | Renewed |
2/23/15 | n/a | Preempted | 0.6 | n/a | n/a | Renewed |
3/2/15 | Repeat | 0.3 | 0.6 | 0.7 | n/a | Renewed |
3/9/15 | 15 | 0.5 | 0.6 | 1.4 | 1.1 | Renewed |
3/16/15 | 16 | 0.5 | 0.6 | 1.3 | 1.1 | Renewed |
3/23/15 | Repeat | 0.3 | 0.6 | 0.8 | n/a | Renewed |
3/30/15 | Repeat | 0.3 | 0.6 | 0.8 | n/a | Renewed |
4/6/15 | 17 | 0.5 | 0.6 | 1.1 | 1.0 | Renewed |
4/13/15 | 18 | 0.4 | 0.6 | 1.0 | 0.8 | Renewed |
4/20/15 | 19 | 0.5 | 0.6 | 1.3 | 0.9 | Renewed |
4/27/15 | 20 | 0.5 | 0.6 | 1.2 | 0.9 | Renewed |
5/4/15 | 21 | 0.5 | 0.6 | 1.1 | 0.9 | Renewed |
5/11/15 | 22 | 0.5 | 0.6 | 1.1 | n/a | Renewed |
Metric Definitions at this link
For the latest updates on the current and upcoming shows, follow Cancellation Watch and the Cancelled Sci Fi Twitter Site
Just to make it clear the CW did not Cancel the Originals and in a statement from the CW President he was willing to keep the show going longer, it came down to its main actors who wanted to end the show as Daniel Gillies is already a main character on another show that films in another state plus he wanted to be able to spend more time with his family and new born child, Clair Holt has already been on another show going on 3 years and Joseph Morgan has been offered other opportunities that he wants to pursue, so it was they who felt it was time to move on and end the show now, also those 3 have played these characters now for 8 years since they began on TVD. all 3 have said if there is a new spin off that’s in the planning for the future they are willing to reprise their characters in guest appearances.
Love THIS SHOW! Hate that it will be cancelled. Love all caricatures and since the girl Hope was grown the things she will be able to do. Shame
It hasn’t been cancelled yet. I comes back for its fifth season next year and its not impossible it could go longer. Though don’t surprised if it ends up wrapping up after next season.
DO NOT GET RID OF THE SHOW, IT HAS SO MUCH MORE TO OFFER YET…..
The originals is about the only show the mzkes me want to keep watching.
lOVE THE SHOW AND ALL THE ACTORS…..BEST THING ON TV..