Status: Season Ended, Awaiting Renewal / Cancellation announcement
Timeslot: Monday thru Wednesday 9 – 11 PM EST
Premiere: July 8, 2019
Network: VH1
Starring: Various
Series Website: www.mtv.com/shows/Scream/
Description: What starts as a YouTube video going viral, soon leads to problems for the teenagers of Lakewood and serves as the catalyst for a murder that opens up a window to the town’s troubled past. Everyone has secrets. Everyone tells lies. Everyone is fair game. IMDb.com
Season 3 revolves around Deion Elliot (RJ Cyler), a local star running back whose tragic past comes back to haunt him at the worst time, threatening his hard-earned plans for his future — and the lives of his unlikely group of friends. The season will also star Mary J. Blige, Tyga, Keke Palmer, Tyler Posey, Giorgia Whigham, CJ Wallace, Jessica Sula, and Giullian Yao Gioiello.
Status: This show actually posted decent numbers for its double-episode season premiere on Monday night, but saw those drop notably the next two nights. Considering the long delay between seasons and the fact that it was shifted to another network, these ratings will likely not encourage Viacom / VH1 to move forward with a fourth season. Fans may want to make a Call to Action on the social nets, though, to see if that can help.
Season to Date (StD) Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
7/8/19 | 1 | 0.33 | 0.33 | 0.7 | On the Bubble |
7/9/19 | 2 | 0.18 | 0.26 | 0.4 | On the Bubble |
7/10/19 | 3 | 0.17 | 0.23 | 0.4 | On the Bubble |
2016-17 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Cancel Alert |
5/30/16 | 1 | 0.22 | 0.2 | 0.4 | n/a | Moderate |
6/6/16 | 2 | 0.27 | 0.2 | 0.5 | n/a | Moderate |
6/13/16 | 3 | 0.17 | 0.2 | 0.3 | n/a | Moderate |
6/20/16 | 4 | 0.13 | 0.2 | 0.3 | n/a | Moderate |
6/28/16 | 5 | 0.20 | 0.2 | 0.4 | n/a | Moderate |
7/5/16 | 6 | 0.22 | 0.2 | 0.5 | 0.5 | Low |
7/12/16 | 7 | 0.20 | 0.2 | 0.4 | 0.4 | Low |
7/19/16 | 8 | 0.16 | 0.2 | 0.4 | n/a | Low |
7/26/16 | 9 | 0.15 | 0.2 | 0.4 | n/a | Low |
8/2/16 | 10 | 0.15 | 0.2 | 0.3 | n/a | Low |
8/9/16 | 11 | 0.18 | 0.2 | 0.4 | n/a | Low |
8/16/16 | 12 | 0.19 | 0.2 | 0.3 | n/a | Low |
10/18/16 | Special | 0.14 | 0.2 | 0.3 | n/a | Renewed |
Prior Season Ratings Results:
Week | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (MM) | Live+7 Rtg | Cancel Alert |
6/30/15 | 1 | 0.5 | 0.5 | 1.0 | n/a | Low |
7/7/15 | 2 | 0.4 | 0.5 | 0.8 | n/a | Low |
7/14/15 | 3 | 0.4 | 0.4 | 0.9 | n/a | Low |
7/21/15 | 4 | 0.3 | 0.4 | 0.8 | n/a | Low |
7/28/15 | 5 | 0.3 | 0.4 | 0.8 | 0.6 | Renewed |
8/4/15 | 6 | 0.3 | 0.4 | 0.7 | 0.6 | Renewed |
8/11/15 | 7 | 0.3 | 0.4 | 0.6 | 0.6 | Renewed |
8/18/15 | 8 | 0.3 | 0.4 | 0.6 | 0.7 | Renewed |
8/25/15 | 9 | 0.3 | 0.3 | 0.6 | 0.6 | Renewed |
9/1/15 | 10 | 0.3 | 0.3 | 0.8 | 0.6 | Renewed |
For the latest updates on the current and upcoming shows, follow Cancellation Watch and the Cancelled Sci Fi Twitter Site
1 thought on “Scream”