Status: Cancelled
Aired: 2017-18, One Season Totaling 16 Episodes
Network: ABC
Starring: Jason Ritter, JoAnna Garcia Swisher, J. August Richards, Chloe East
Series Website: abc.go.com/shows/kevin-probably-saves-the-world
Description: Kevin Finn (Jason Ritter, “Parenthood”), a cluelessly self-serving person, is on a dangerous path to despair. In a downward spiral, Kevin returns home to stay with his widowed twin sister (JoAnna Garcia Swisher, “Once Upon a Time”) and niece. On his first night there, an unlikely celestial being named Yvette appears to him and presents him with a mission – to save the world. ABC.com
You can see the current schedule of sci fi and fantasy shows at this link.
Why Was It Cancelled? This show started out with decent ratings for a Tuesday 10 PM EST show, and the network actually gave it an extension of three episodes. But the numbers started to drop off and the network shifted it to schedule spackle mode, filling up an hour on the schedule as needed between frequent preemptions. The show had some support from fans, but not enough to convince ABC to give it a second season nod, so this becomes yet another one-season-and-done Peak TV casualty.
Season to Date (StD) Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
10/3/17 | 1 | 1.0 | 1.0 | 4.2 | n/a | Renewal Possible |
10/10/17 | 2 | 0.8 | 0.9 | 3.6 | n/a | Renewal Possible |
10/17/17 | 3 | 0.8 | 0.9 | 3.3 | n/a | Renewal Possible |
10/24/17 | 4 | 0.7 | 0.8 | 2.9 | n/a | On the Bubble |
10/31/17 | 5 | 0.6 | 0.8 | 2.7 | n/a | On the Bubble |
11/7/17 | 6 | 0.7 | 0.8 | 2.9 | n/a | Cancellation Likely |
11/14/17 | 7 | 0.7 | 0.8 | 2.6 | n/a | Cancellation Likely |
11/21/17 | n/a | Preempted | 0.8 | n/a | n/a | Cancellation Likely |
11/28/17 | Repeat | 0.5 | 0.8 | 2.0 | n/a | Cancellation Likely |
12/5/17 | 8 | 0.6 | 0.7 | 2.6 | 1.0 | Cancellation Likely |
12/12/17 | 9 | 0.6 | 0.7 | 2.5 | n/a | Cancellation Likely |
12/19/17 | n/a | On Hiatus | 0.7 | n/a | n/a | Cancellation Likely |
1/2/18 | 10 | 0.7 | 0.7 | 2.6 | n/a | Cancellation Likely |
1/9/18 | 11 | 0.6 | 0.7 | 2.4 | 1.0 | Cancellation Likely |
1/16/18 | 12 | 0.6 | 0.7 | 2.5 | n/a | Cancellation Likely |
1/23/18 | n/a | Preempted | 0.7 | n/a | n/a | Cancellation Likely |
1/30/18 | n/a | Preempted | 0.7 | n/a | n/a | Cancellation Likely |
2/6/18 | 13 | 0.5 | 0.7 | 2.3 | n/a | Cancellation Likely |
2/13/18 | n/a | Preempted | 0.7 | n/a | n/a | Cancellation Likely |
2/20/18 | 14 | 0.4 | 0.7 | 1.6 | n/a | Cancellation Likely |
2/27/18 | 15 | 0.6 | 0.7 | 2.1 | n/a | Cancellation Likely |
3/6/18 | 16 | 0.7 | 0.7 | 2.5 | n/a | Cancellation Likely |
For breaking news and the latest ratings results, be sure to follow the Cancelled Sci Fi Twitter Site. For the renewal/cancellation status of your favorite shows follow the Sci Fi TV Status Report.