Aired: 2011-17, 6 Seasons Totaling 123 Episodes
Network: NBC
Starring: David Giuntoli, Russell Hornsby, Bitsie Tulloch, Silas Weir Mitchell, Sasha Roiz
Series Website: www.nbc.com/grimm
Description: “Grimm” is a drama series inspired by the classic Grimm Brothers’ Fairy Tales. After Portland Homicide Detective Nick Burkhardt (David Giuntoli, “Turn the Beat Around”) discovers he’s descended from an elite line of criminal profilers known as “Grimms,” he increasingly finds his responsibilities as a detective at odds with his new responsibilities as a “Grimm.” NBC.com
Why Did It End? This show bowed on Friday nights back in Fall of 2011 and seemed like a longshot to survive going into the season. But surprisingly, it did well with its debut and ended up turning into a solid performer for NBC on that typically low viewership night throughout its run. Grimm‘s numbers did start to slip in its fourth season, but NBC kept it going through its fifth year and even gave it a final sixth season to wrap up its storylines. It was well like by its fans and had a decent run with a chance to go out on its own terms. If only more sci fi & fantasy shows were given a similar opportunity.
Season to Date (StD) Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
1/6/17 | 1 | 0.9 | 0.9 | 4.5 | n/a | Final Season |
1/13/17 | 2 | 0.8 | 0.9 | 4.2 | 1.5 | Final Season |
1/20/17 | 3 | 0.8 | 0.8 | 4.2 | 1.4 | Final Season |
1/27/17 | 4 | 0.8 | 0.8 | 4.3 | 1.5 | Final Season |
2/3/17 | 5 | 0.8 | 0.8 | 4.1 | 1.5 | Final Season |
2/10/17 | 6 | 0.7 | 0.8 | 4.0 | 1.4 | Final Season |
2/17/17 | 7 | 0.8 | 0.8 | 3.9 | 1.4 | Final Season |
2/24/17 | 8 | 0.8 | 0.8 | 4.0 | 1.5 | Final Season |
3/3/17 | 9 | 0.8 | 0.8 | 4.2 | n/a | Final Season |
3/10/17 | 10 | 0.7 | 0.8 | 4.0 | 1.3 | Final Season |
3/17/17 | 11 | 0.8 | 0.8 | 4.0 | n/a | Final Season |
3/24/17 | 12 | 0.8 | 0.8 | 4.1 | n/a | Final Season |
2015-16 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Cancel Alert |
10/30/15 | 1 | 1.1 | 1.1 | 4.0 | 1.9 | Moderate |
11/6/15 | 2 | 1.0 | 1.1 | 3.8 | 1.8 | Moderate |
11/13/15 | 3 | 0.9 | 1.0 | 3.7 | 1.6 | Moderate |
11/20/15 | 4 | 0.9 | 1.0 | 3.6 | 1.7 | Moderate |
11/27/15 | n/a | Preempted | 1.0 | n/a | n/a | Moderate |
12/4/15 | 5 | 0.8 | 0.9 | 3.7 | 1.6 | Moderate |
12/11/15 | 6 | 0.9 | 0.9 | 3.6 | 1.8 | Medium |
12/18/15 | n/a | On Hiatus | 0.9 | 3.6 | n/a | Medium |
1/29/16 | 7 | 0.8 | 0.9 | 3.8 | 1.6 | Medium |
2/5/16 | 8 | 0.9 | 0.9 | 4.4 | 1.7 | Medium |
2/12/16 | 9 | 0.9 | 0.9 | 4.2 | 1.7 | Medium |
2/19/16 | 10 | 0.9 | 0.9 | 4.0 | 1.7 | Medium |
2/26/16 | n/a | Preempted | 0.9 | n/a | n/a | Medium |
3/4/16 | 11 | 1.0 | 0.9 | 4.3 | 1.7 | Medium |
3/11/16 | 12 | 0.9 | 0.9 | 3.9 | 1.7 | Medium |
3/18/16 | 13 | 1.0 | 0.9 | 4.2 | 1.7 | Medium |
3/25/16 | 14 | 0.9 | 0.9 | 4.3 | 1.7 | Medium |
4/1/16 | 15 | 0.9 | 0.9 | 4.1 | 1.6 | Medium |
4/8/16 | 16 | 0.9 | 0.9 | 4.3 | 1.7 | Renewed |
4/15/16 | 17 | 0.8 | 0.9 | 3.8 | 1.5 | Renewed |
4/22/16 | 18 | 0.9 | 0.9 | 3.9 | 1.5 | Renewed |
4/29/16 | 19 | 0.8 | 0.9 | 3.8 | 1.5 | Renewed |
5/6/16 | n/a | Preempted | 0.9 | n/a | n/a | Renewed |
5/13/16 | 20 | 0.8 | 0.9 | 3.4 | n/a | Renewed |
5/20/16 | 21 | 0.9 | 0.9 | 4.0 | n/a | Renewed |
2014-15 Season Ratings:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (MM) | Live+7 Rtg | Cancel Alert |
10/24/14 | 1 | 1.4 | 1.4 | 5.3 | 2.4 | Low |
10/31/14 | 2 | 1.1 | 1.3 | 4.5 | 2.1 | Low |
11/7/14 | 3 | 1.3 | 1.3 | 4.9 | 2.4 | Low |
11/14/14 | 4 | 1.2 | 1.3 | 5.0 | 2.1 | Low |
11/21/14 | 5 | 1.3 | 1.3 | 5.4 | 2.4 | Low |
11/28/14 | 6 | 1.2 | 1.3 | 5.2 | 2.4 | Low |
12/5/14 | 7 | 1.2 | 1.2 | 5.0 | 2.2 | Low |
12/12/14 | 8 | 1.3 | 1.3 | 5.1 | 2.3 | Low |
12/19/14 | n/a | Preempted | 1.3 | 5.1 | n/a | Low |
12/26/14 | n/a | Preempted | 1.3 | n/a | n/a | Low |
1/2/15 | n/a | Preempted | 1.3 | n/a | n/a | Low |
1/9/15 | n/a | Preempted | 1.3 | n/a | n/a | Low |
1/16/15 | 9 | 1.2 | 1.2 | 4.6 | 2.3 | Low |
1/23/15 | 10 | 1.3 | 1.3 | 5.0 | 2.3 | Low |
1/30/15 | 11 | 1.3 | 1.3 | 4.9 | 2.3 | Low |
2/6/15 | 12 | 1.2 | 1.3 | 4.7 | 2.3 | Low |
2/13/15 | 13 | 1.1 | 1.2 | 4.9 | 2.2 | Renewed |
2/20/15 | n/a | Preempted | 1.2 | n/a | n/a | Renewed |
2/27/15 | n/a | Preempted | 1.2 | 4.9 | n/a | Renewed |
3/6/15 | n/a | Preempted | 1.2 | 4.9 | n/a | Renewed |
3/13/15 | n/a | Preempted | 1.2 | 4.9 | n/a | Renewed |
3/20/15 | 14 | 1.1 | 1.2 | 4.8 | 2.1 | Renewed |
3/27/15 | 15 | 1.0 | 1.2 | 4.9 | 1.9 | Renewed |
4/3/15 | 16 | 1.0 | 1.2 | 4.5 | 1.9 | Renewed |
4/10/15 | 17 | 1.1 | 1.2 | 4.8 | 1.8 | Renewed |
4/17/15 | 18 | 1.0 | 1.2 | 4.6 | 1.8 | Renewed |
4/24/15 | 19 | 1.0 | 1.2 | 4.7 | 1.7 | Renewed |
5/1/15 | 20 | 0.9 | 1.2 | 4.2 | 1.6 | Renewed |
5/8/15 | 21 | 1.0 | 1.2 | 4.2 | 1.7 | Renewed |
5/15/15 | 22 | 1.1 | 1.2 | 4.7 | 1.9 | Renewed |
Metric Definitions at this link
For the latest updates on the current and upcoming shows, follow Cancellation Watch and the Cancelled Sci Fi Twitter Site