Status: Ended
Aired: 2012-20, 8 Seasons Totaling 170 Episodes
Series Premiere: October 10, 2012
Network: CW
Starring: Stephen Amell, Katie Cassidy, David Ramsey, Willa Holland, Susanna Thompson, Paul Blackthorne
Series Website: www.cwtv.com/shows/arrow
Description: Spoiled billionaire playboy Oliver Queen is missing and presumed dead when his yacht is lost at sea. He returns five years later a changed man, determined to clean up the city as a hooded vigilante armed with a bow. IMDb
You can see the current schedule of sci fi and fantasy shows at this link.
Why Did It End? When this series premiered back in 2012, The CW was a very different network with predominantly teen-skewing shows on its schedule. Since then, DC superheroes, and genre entries in general, have taken over the network. Arrow wrapped its long run with up with its eighth season, but The Flash, Supergirl, Batwoman, and more will pick up the torch, and a possible female-led spin-off could be on the way at some point.
2019-20 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
10/15/19 | 1 | 0.30 | 0.30 | 0.8 | Final Season |
10/22/19 | 2 | 0.30 | 0.30 | 0.8 | Final Season |
10/29/19 | 3 | 0.30 | 0.30 | 0.8 | Final Season |
11/5/19 | 4 | 0.20 | 0.28 | 0.6 | Final Season |
11/12/19 | Repeat | 0.10 | 0.28 | 0.5 | Final Season |
11/19/19 | 5 | 0.20 | 0.26 | 0.7 | Final Season |
11/26/19 | 6 | 0.30 | 0.27 | 0.8 | Final Season |
12/3/19 | 7 | 0.30 | 0.27 | 0.8 | Final Season |
12/10/19 | n/a | On Hiatus | 0.27 | n/a | Final Season |
1/14/20 | 8 | 0.50 | 0.30 | 1.4 | Final Season |
1/21/20 | 9 | 0.30 | 0.30 | 0.9 | Final Season |
1/28/20 | 10 | 0.20 | 0.29 | 0.7 | Final Season |
For breaking news and the latest ratings results, be sure to follow the Cancelled Sci Fi Twitter Site. For the renewal/cancellation status of your favorite shows be sure to follow our Cancellation Watch column.
2018-19 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Status |
10/15/18 | 1 | 0.40 | 0.40 | 1.4 | Renewal Possible |
10/22/18 | 2 | 0.40 | 0.40 | 1.2 | Renewal Possible |
10/29/18 | 3 | 0.40 | 0.40 | 1.2 | Renewal Possible |
11/5/18 | 4 | 0.30 | 0.38 | 1.1 | Renewal Possible |
11/12/18 | 5 | 0.40 | 0.38 | 1.1 | Renewal Possible |
11/19/18 | 6 | 0.30 | 0.37 | 1.0 | Renewal Possible |
11/26/18 | 7 | 0.40 | 0.37 | 1.3 | Renewal Possible |
12/3/18 | 8 | 0.40 | 0.38 | 1.3 | Renewal Possible |
12/10/18 | 9 | 0.80 | 0.42 | 2.1 | Renewal Possible |
12/17/18 | n/a | On Hiatus | 0.42 | n/a | Renewal Possible |
1/21/19 | 10 | 0.40 | 0.42 | 1.2 | Renewal Possible |
1/28/19 | 11 | 0.40 | 0.42 | 1.2 | Renewed |
2/4/19 | 12 | 0.40 | 0.42 | 1.0 | Renewed |
2/11/19 | 13 | 0.40 | 0.42 | 1.1 | Renewed |
2/18/19 | Repeat | 0.20 | 0.42 | 0.6 | Renewed |
2/25/19 | Repeat | 0.20 | 0.42 | 0.6 | Renewed |
3/4/19 | 14 | 0.20 | 0.40 | 0.9 | Renewed |
3/11/19 | 15 | 0.30 | 0.39 | 1.0 | Renewed |
3/18/19 | 16 | 0.30 | 0.39 | 1.0 | Renewed |
3/25/19 | 17 | 0.30 | 0.38 | 1.0 | Renewed |
4/1/19 | n/a | Preempted | 0.38 | n/a | Renewed |
4/8/19 | n/a | Preempted | 0.38 | n/a | Renewed |
4/15/19 | 18 | 0.20 | 0.37 | 0.7 | Renewed |
4/22/19 | 19 | 0.20 | 0.36 | 0.7 | Renewed |
4/29/19 | 20 | 0.20 | 0.36 | 0.6 | Renewed |
5/6/19 | 21 | 0.20 | 0.35 | 0.6 | Renewed |
5/13/19 | 22 | 0.20 | 0.34 | 1.0 | Renewed |
2017-18 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
10/12/17 | 1 | 0.6 | 0.6 | 1.5 | 1.1 | Renewal Possible |
10/19/17 | 2 | 0.5 | 0.6 | 1.5 | 1.0 | Renewal Possible |
10/26/17 | 3 | 0.5 | 0.5 | 1.3 | 0.9 | Renewal Possible |
11/2/17 | 4 | 0.5 | 0.5 | 1.3 | 0.9 | Renewal Possible |
11/9/17 | 5 | 0.5 | 0.5 | 1.3 | 0.9 | Renewal Possible |
11/16/17 | 6 | 0.5 | 0.5 | 1.3 | n/a | Renewal Possible |
11/23/17 | 7 | 0.3 | 0.5 | 1.1 | 0.8 | Renewal Possible |
11/27/17 | 8 | 0.9 | 0.5 | 2.5 | 1.7 | Renewal Possible |
12/7/17 | 9 | 0.4 | 0.5 | 1.3 | 0.8 | Renewal Possible |
12/14/17 | n/a | On Hiatus | 0.5 | n/a | n/a | Renewal Possible |
1/18/18 | 10 | 0.5 | 0.5 | 1.4 | n/a | Renewal Likely |
1/25/18 | 11 | 0.4 | 0.5 | 1.4 | n/a | Renewal Likely |
2/1/18 | 12 | 0.4 | 0.5 | 1.2 | n/a | Renewal Likely |
2/8/18 | 13 | 0.4 | 0.5 | 1.3 | 0.8 | Renewal Likely |
2/15/18 | Repeat | 0.2 | 0.5 | 0.6 | n/a | Renewal Likely |
2/22/18 | Repeat | 0.2 | 0.5 | 0.7 | n/a | Renewal Likely |
3/1/18 | 14 | 0.4 | 0.5 | 1.1 | 0.8 | Renewal Likely |
3/8/18 | 15 | 0.4 | 0.5 | 1.3 | n/a | Renewal Likely |
3/15/18 | Repeat | 0.2 | 0.5 | 0.5 | n/a | Renewal Likely |
3/22/18 | Repeat | 0.2 | 0.5 | 0.6 | n/a | Renewal Likely |
3/29/18 | 16 | 0.4 | 0.5 | 1.1 | 0.8 | Renewed |
4/5/18 | 17 | 0.3 | 0.5 | 0.9 | 0.6 | Renewed |
4/12/18 | 18 | 0.4 | 0.5 | 1.1 | n/a | Renewed |
4/19/18 | 19 | 0.3 | 0.5 | 1.0 | n/a | Renewed |
4/26/18 | 20 | 0.3 | 0.4 | 0.9 | n/a | Renewed |
5/3/18 | 21 | 0.4 | 0.4 | 1.1 | n/a | Renewed |
5/10/18 | 22 | 0.3 | 0.4 | 1.0 | n/a | Renewed |
5/17/18 | 23 | 0.4 | 0.4 | 1.3 | n/a | Renewed |
2016-17 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Status |
10/5/16 | 1 | 0.7 | 0.7 | 1.9 | 1.3 | Renewal Likely |
10/12/16 | 2 | 0.7 | 0.7 | 1.9 | 1.3 | Renewal Likely |
10/19/16 | 3 | 0.6 | 0.7 | 1.8 | 1.2 | Renewal Likely |
10/26/16 | 4 | 0.7 | 0.7 | 1.9 | 1.2 | Renewal Likely |
11/2/16 | 5 | 0.6 | 0.7 | 1.6 | 1.1 | Renewal Likely |
11/9/16 | 6 | 0.7 | 0.7 | 0.0 | n/a | Renewal Likely |
11/16/16 | 7 | 0.7 | 0.7 | 1.9 | 1.2 | Renewal Likely |
11/23/16 | n/a | Preempted | 0.7 | n/a | n/a | Renewal Likely |
11/30/16 | 8 | 1.3 | 0.8 | 3.5 | 2.0 | Renewal Likely |
12/7/16 | 9 | 0.7 | 0.7 | 1.9 | 1.2 | Renewal Likely |
12/14/16 | n/a | On Hiatus | 0.7 | n/a | n/a | Renewal Likely |
1/25/17 | 10 | 0.6 | 0.7 | 1.7 | 1.1 | Renewed |
2/1/17 | 11 | 0.6 | 0.7 | 1.9 | 1.1 | Renewed |
2/8/17 | 12 | 0.6 | 0.7 | 1.6 | 1.1 | Renewed |
2/15/17 | 13 | 0.6 | 0.7 | 1.7 | n/a | Renewed |
2/22/17 | 14 | 0.5 | 0.7 | 1.5 | 0.9 | Renewed |
3/1/17 | 15 | 0.6 | 0.7 | 1.6 | n/a | Renewed |
3/8/17 | Repeat | 0.2 | 0.7 | 0.9 | n/a | Renewed |
3/15/17 | 16 | 0.5 | 0.7 | 1.5 | 0.9 | Renewed |
3/22/17 | 17 | 0.5 | 0.7 | 1.4 | 0.9 | Renewed |
3/29/17 | 18 | 0.5 | 0.7 | 1.5 | 0.9 | Renewed |
4/5/17 | n/a | On Hiatus | 0.7 | n/a | n/a | Renewed |
4/26/17 | 19 | 0.5 | 0.6 | 1.4 | n/a | Renewed |
5/3/17 | 20 | 0.5 | 0.6 | 1.4 | 0.9 | Renewed |
5/10/17 | 21 | 0.6 | 0.6 | 1.7 | n/a | Renewed |
5/17/17 | 22 | 0.5 | 0.6 | 1.4 | n/a | Renewed |
5/24/17 | 23 | 0.6 | 0.6 | 1.7 | n/a | Renewed |
2015-16 Season Ratings Results:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (M) | Live+7 Rtg | Cancel Alert |
10/7/15 | 1 | 1.1 | 1.1 | 2.7 | n/a | Low |
10/14/15 | 2 | 1.0 | 1.1 | 2.5 | n/a | Low |
10/21/15 | 3 | 0.9 | 1.0 | 2.4 | 1.5 | Low |
10/28/15 | 4 | 0.9 | 1.0 | 2.6 | n/a | Low |
11/4/15 | 5 | 1.1 | 1.0 | 2.6 | n/a | Low |
11/11/15 | 6 | 0.9 | 1.0 | 2.3 | n/a | Low |
11/18/15 | 7 | 1.1 | 1.0 | 2.7 | n/a | Low |
11/25/15 | n/a | Preempted | 1.0 | n/a | n/a | Low |
12/2/15 | 8 | 1.4 | 1.1 | 3.7 | 2.1 | Low |
12/9/15 | 9 | 1.0 | 1.0 | 2.8 | 1.6 | Low |
12/16/15 | Repeat | On Hiatus | 1.0 | 1.1 | n/a | Low |
1/20/16 | 10 | 1.1 | 1.1 | 2.8 | 1.8 | Low |
1/27/16 | 11 | 1.1 | 1.1 | 2.8 | 1.7 | Low |
2/3/16 | 12 | 0.9 | 1.0 | 2.5 | 1.5 | Low |
2/10/16 | 13 | 0.9 | 1.0 | 2.4 | 1.5 | Low |
2/17/16 | 14 | 0.9 | 1.0 | 2.4 | 1.6 | Low |
2/24/16 | 15 | 1.0 | 1.0 | 2.7 | n/a | Low |
3/2/16 | n/a | Preempted | 1.0 | n/a | n/a | Low |
3/9/16 | Repeat | 0.3 | 1.0 | 1.1 | n/a | Renewed |
3/16/16 | Repeat | 0.3 | 1.0 | 1.0 | n/a | Renewed |
3/23/16 | 16 | 0.7 | 1.0 | 2.0 | 1.3 | Renewed |
3/30/16 | 17 | 0.9 | 1.0 | 2.3 | n/a | Renewed |
4/6/16 | 18 | 0.8 | 1.0 | 2.2 | 1.4 | Renewed |
4/13/16 | Repeat | 0.2 | 1.0 | 1.0 | n/a | Renewed |
4/20/16 | Repeat | 0.3 | 1.0 | 1.1 | n/a | Renewed |
4/27/16 | 19 | 0.9 | 1.0 | 2.3 | n/a | Renewed |
5/4/16 | 20 | 0.7 | 1.0 | 2.1 | 1.3 | Renewed |
5/11/16 | 21 | 0.8 | 1.0 | 2.2 | n/a | Renewed |
5/18/16 | 22 | 0.7 | 0.9 | 2.2 | n/a | Renewed |
5/25/16 | 23 | 0.8 | 0.9 | 2.2 | n/a | Renewed |
2014-15 Season Ratings:
Air Date | Airings | Live+SD Rtg | StD Avg | Tot Vwrs (MM) | Live+7 Rtg | Cancel Alert |
10/8/14 | 1 | 1.0 | 1.0 | 2.8 | n/a | Low |
10/15/14 | 2 | 0.8 | 0.9 | 2.3 | 1.4 | Low |
10/22/14 | 3 | 0.9 | 0.9 | 2.6 | n/a | Low |
10/29/14 | 4 | 1.0 | 0.9 | 2.5 | n/a | Low |
11/5/14 | 5 | 1.1 | 1.0 | 2.7 | n/a | Low |
11/12/14 | 6 | 0.9 | 1.0 | 2.6 | n/a | Low |
11/19/14 | 7 | 0.9 | 0.9 | 2.6 | 1.5 | Low |
11/26/14 | n/a | Preempted | 0.9 | n/a | n/a | Low |
12/3/14 | 8 | 1.4 | 1.0 | 3.9 | n/a | Low |
12/10/14 | 9 | 1.1 | 1.0 | 3.1 | n/a | Low |
12/17/14 | n/a | Preempted | 1.0 | n/a | n/a | Low |
1/21/15 | 10 | 1.1 | 1.0 | 3.1 | 1.8 | Renewed |
1/28/15 | 11 | 1.1 | 1.0 | 2.9 | 1.8 | Renewed |
2/4/15 | 12 | 1.2 | 1.0 | 2.9 | n/a | Renewed |
2/11/15 | 13 | 1.1 | 1.0 | 2.7 | n/a | Renewed |
2/18/15 | 14 | 1.2 | 1.1 | 2.9 | n/a | Renewed |
2/25/15 | 15 | 1.1 | 1.1 | 3.1 | n/a | Renewed |
3/4/15 | Repeat | 0.4 | 1.1 | 1.4 | n/a | Renewed |
3/11/15 | Repeat | 0.3 | 1.1 | 1.2 | n/a | Renewed |
3/18/15 | 16 | 0.9 | 1.1 | 2.6 | 1.6 | Renewed |
3/25/15 | 17 | 1.0 | 1.0 | 2.9 | 1.8 | Renewed |
4/1/15 | 18 | 0.8 | 1.0 | 2.5 | 1.4 | Renewed |
4/8/15 | Repeat | 0.3 | 1.0 | 1.2 | n/a | Renewed |
4/15/15 | 19 | 0.8 | 1.0 | 2.1 | 1.6 | Renewed |
4/22/15 | 20 | 1.0 | 1.0 | 2.7 | n/a | Renewed |
4/29/15 | 21 | 0.9 | 1.0 | 2.4 | n/a | Renewed |
5/6/15 | 22 | 1.0 | 1.0 | 2.5 | 1.7 | Renewed |
5/13/15 | 23 | 1.0 | 1.0 | 2.8 | 1.7 | Renewed |
Metric Definitions at this link
For the latest updates on the current and upcoming shows, follow Cancellation Watch and the Cancelled Sci Fi Twitter Site